Landkoder
Land | Kode | Tilhørlighet |
Algeria | DZ | |
Andorra | AD | |
Angola | AO | |
Antigua and Barbuda | AG | |
Argentina | AR | |
Armenia | AM | |
Aruba | AW | |
Australia | AU | OECD |
Austria | AT | EU |
Azerbaijan | AZ | |
Bahamas | BS | |
Bahrain | BH | |
Bangladesh | BD | |
Barbados | BB | |
Belarus | BY | |
Belgium | BE | EU |
Belize | BZ | |
Benin | BJ | |
Bhutan | BT | |
Bolivia | BO | |
Bosnia and Herzegovina | BA | |
Botswana | BW | |
Brazil | BR | |
Brunei Darussalam | BN | |
Bulgaria | BG | EU |
Burkina Faso | BF | |
Burundi | BI | |
Cambodia | KH | |
Cameroon | CM | |
Canada | CA | OECD |
Cape Verde | CV | |
Central African Republic | CF | |
Chad | TD | |
Chile | CL | |
China | CN | |
Colombia | CO | |
Comoros | KM | |
Congo | CG | |
Congo, Democratic Republic | ZR | |
Cook Islands | CK | |
Costa Rica | CR | |
Côte d'Ivoire | CI | |
Croatia | HR | |
Cuba | CU | |
Cyprus | CY | EU |
Czech Republic | CZ | EU |
Denmark | DK | EU |
Djibouti | DJ | |
Dominica | DM | |
Dominican Republic | DO | |
Ecuador | EC | |
Egypt | EG | |
El Salvador | SV | |
Equatorial Guinea | GQ | |
Eritrea | ER | |
Estonia | EE | EU |
Ethiopia | ET | |
Fiji | FJ | |
Finland | FI | EU |
France | FR | EU |
Gabon | GA | |
Gambia | GM | |
Georgia | GE | |
Germany | DE | EU |
Ghana | GH | |
Greece | GR | EU |
Grenada | GD | |
Guatemala | GT | |
Guinea | GN | |
Guinea-Bissau | GW | |
Guyana | GY | |
Haiti | HT | |
Honduras | HN | |
Hong Kong | HK | |
Hungary | HU | EU |
Iceland | IS | EØS |
India | IN | |
Indonesia | ID | |
Iran, Islamic Republic of | IR | |
Iraq | IQ | |
Ireland | IE | EU |
Israel | IL | |
Italy | IT | EU |
Jamaica | JM | |
Japan | JP | OECD |
Jordan | JO | |
Kazakhstan | KZ | |
Kenya | KE | |
Kiribati | KI | |
Korea, Democratic People’s Republic of | KP | |
Korea, Republic of | KR | OECD |
Kuwait | KW | |
Kyrgyzstan | KG | |
Laos | LA | |
Latvia | LV | EU |
Lebanon | LB | |
Lesotho | LS | |
Liberia | LR | |
Libya | LY | |
Liechtenstein | LI | EØS |
Lithuania | LT | EU |
Luxembourg | LU | EU |
Macao | MO | |
Macedonia | MK | |
Madagascar | MG | |
Malawi | MW | |
Malaysia | MY | |
Maldives | MV | |
Mali | ML | |
Malta | MT | EU |
Marshall Islands | MH | |
Mauritania | MR | |
Mauritius | MU | |
Mexico | MX | OECD |
Micronesia, Federated States of | FM | |
Moldova | MD | |
Monaco | MC | |
Mongolia | MN | |
Morocco | MA | |
Mozambique | MZ | |
Myanmar | MM | |
Namibia | NA | |
Nauru | NR | |
Nepal | NP | |
Netherlands | NL | EU |
Netherlands Antilles | AN | |
New Caledonia | NC | |
New Zealand | NZ | OECD |
Nicaragua | NI | |
Niger | NE | |
Nigeria | NG | |
Niue | NU | |
Norway | NO | EØS |
Oman | OM | |
Pakistan | PK | |
Palau | PW | |
Panama | PA | |
Papua and New Guinea | PG | |
Paraguay | PY | |
Peru | PE | |
Philippines | PH | |
Poland | PL | EU |
Portugal | PT | EU |
Qatar | QA | |
Romania | RO | EU |
Russian Federation | RU | |
Rwanda | RW | |
San Marino | SM | |
São Tomé and Príncipe | ST | |
Saudi Arabia | SA | |
Senegal | SN | |
Seychelles | SC | |
Sierra Leone | SL | |
Singapore | SG | |
Slovakia | SK | EU |
Slovenia | SI | EU |
Solomon Islands | SB | |
Somalia | SO | |
South Africa | ZA | |
Spain | ES | |
Sri Lanka | LK | |
St. Kitts and Nevis | KN | |
St. Lucia | LC | |
St. Vincent and the Grenadines | VC | |
Sudan | SD | |
Suriname | SR | |
Swaziland | SZ | |
Sweden | SE | EU |
Switzerland | CH | EFTA |
Syrian Arab Republic | SY | |
Taiwan, Province of China | TW | |
Tajikistan | TJ | |
Tanzania, United Republic | TZ | |
Thailand | TH | |
Togo | TG | |
Tonga | TO | |
Trinidad and Tobago | TT | |
Tunisia | TN | |
Turkey | TR | OECD |
Turkmenistan | TM | |
Tuvalu | TV | |
Uganda | UG | |
Ukraine | UA | |
United Arab Emirates | AE | |
United Kingdom | GB | EU |
Uruguay | UY | |
USA | US | OECD |
Uzbekistan | UZ | |
Vanuatu | VU | |
Venezuela | VE | |
Viet Nam | VN | |
Western Samoa | WS | |
Yemen | YE | |
Yugoslavia | YU | |
Zambia | ZM | |
Zimbabwe | ZW | |
[Last ned som PDF]
Få tilgang med AB Pluss
Vårt eksklusive innhold er tilgjengelig for abonnenter.
Med AB Pluss får du tilgang til Avfallsbransjen.no, Hydrogen24.no, Biogassbransjen.no og Cnytt.no. Dette er innhold du ikke finner andre steder: Oppdaterte bransjenyheter, eksklusivt dybdeinnhold og en omfattende informasjonsbank. Vi tilbyr bedriftsmedlemsskap med tilgang for alle bedriftens ansatte.
Enkeltperson
- Full tilgang for én person
Kr. 5 000 / år
Bestill nå!
Liten
- Full tilgang for inntil 5 ansatte
Kr. 7 500 / år
Bestill nå!
Mellomstor
- Full tilgang for inntil 15 ansatte
Kr. 15 000 / år
Bestill nå!
Stor
- Full tilgang for inntil 30 ansatte
Kr. 22 500 / år
Bestill nå!
X
Hold deg oppdatert! Få vår ukentlige nyhetsoppdatering sendt direkte til innboksen din.