Animalsk og vegetalt husholdningsavfall per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 16160000 | 21310000 | 23810000 | 26550000 | 28730000 | 31140000 | 33270000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 1191731 | 934760 | 960330 | 1198636 | 1098995 | 963126 | 796560 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 34920 | 141838 |
Czechia | 64363 | 108723 | 131785 | 172197 | 213617 | 317704 | 497448 |
Denmark | 52558 | 38923 | 36560 | 497424 | 605941 | 652408 | 684026 |
Germany | 4290273 | 7676471 | 8082615 | 8494631 | 9080387 | 9654331 | 9981055 |
Estonia | 819 | 1298 | 10992 | 8116 | 15726 | 9682 | 11487 |
Ireland | 470175 | 538651 | : | 123626 | 130550 | 114820 | 136568 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 182017 |
Spain | 12780 | 10002 | 403332 | 558430 | 547564 | 539685 | 596985 |
France | 2619000 | 2973800 | 3364000 | 3771278 | 3703923 | 3696763 | 3806779 |
Croatia | 0 | 0 | 0 | 0 | 32343 | 37302 | 23398 |
Italy | 2218995 | 2706793 | 3326060 | 4154330 | 4773389 | 5685442 | 6468997 |
Cyprus | 0 | 0 | 41310 | 40741 | 6780 | 14602 | 16032 |
Latvia | 0 | 10466 | 0 | 5745 | 85733 | 16707 | 0 |
Lithuania | 15315 | 755 | 22074 | 4459 | 2698 | 13178 | 46137 |
Luxembourg | 59488 | 62538 | 71298 | 67700 | 66065 | 71818 | 4801 |
Hungary | 102240 | 45509 | 55357 | 103086 | 4012 | 529 | 9796 |
Malta | 1876 | 2283 | 1697 | 4442 | 4416 | 4999 | 4405 |
Netherlands | 1803333 | 1703416 | 1718126 | 1707527 | 1767074 | 1805833 | 1874490 |
Austria | 546300 | 661300 | 714900 | 464120 | 878231 | 936360 | 1018113 |
Poland | 0 | 0 | 0 | 84761 | 104640 | 494501 | 728514 |
Portugal | 0 | 0 | 721 | 28 | 219 | 2268 | 420 |
Romania | 0 | 0 | 36720 | 27053 | 29022 | 15726 | 37915 |
Slovenia | 12928 | 25227 | 42190 | 52384 | 85692 | 97261 | 110510 |
Slovakia | 0 | 78546 | 88442 | 95567 | 98090 | 125419 | 157060 |
Finland | 64874 | 95102 | 178600 | 168474 | 165165 | 222542 | 261041 |
Sweden | 353300 | 386011 | 490144 | 446940 | 502000 | 602313 | 713697 |
United Kingdom | 2279043 | 3244433 | 4035243 | 4298545 | 4727754 | 5014394 | 4959851 |
Iceland | 11000 | : | : | 11783 | 13741 | 21560 | 10519 |
Liechtenstein | : | : | 0 | 0 | 1 | 7330 | 6714 |
Norway | 242612 | 271681 | 312000 | 334350 | 347306 | 340700 | 342477 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | : | 14998 |
North Macedonia | : | : | 0 | 0 | 0 | 0 | 0 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 87079 | 40525 |
Turkey | 0 | 0 | 428162 | : | : | 5506 | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 0 | 0 | 0 |
Mengde avfall oppgitt i kilotonn