Blandet ordinært husholdningsavfall per land Europa
Tonne | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 |
---|---|---|---|---|---|---|---|
EU (28 countries) | 154430000 | 152430000 | 149760000 | 146510000 | 137930000 | 131550000 | 133250000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 1807896 | 1541481 | 1681410 | 2020011 | 1543242 | 1977703 | 1915893 |
Bulgaria | 2633592 | 2928981 | 2907121 | 2396337 | 1911667 | 2001525 | 1618280 |
Czechia | 2497793 | 2645958 | 2665624 | 2704811 | 2532145 | 2436082 | 2530114 |
Denmark | 1481559 | 1544669 | 1556991 | 2043025 | 2020106 | 1941734 | 1891201 |
Germany | 24060010 | 18878223 | 18525137 | 18638974 | 18172377 | 18188484 | 18326817 |
Estonia | 176259 | 164789 | 176151 | 178761 | 176665 | 223082 | 219168 |
Ireland | 362993 | 383785 | : | 1381217 | 1315810 | 1180762 | 1163990 |
Greece | 4212962 | 4088124 | 3954486 | 5153028 | 4822625 | 4463729 | 4516077 |
Spain | 20121000 | 20401721 | 20912109 | 19883975 | 18395381 | 17501185 | 18750797 |
France | 19818000 | 20441500 | 19468000 | 18042903 | 17657408 | 16639173 | 16516350 |
Croatia | 0 | 19 | 0 | 1163485 | 1054213 | 1010519 | 994849 |
Italy | 24376698 | 24464573 | 22838700 | 21423512 | 18458498 | 16796295 | 15535099 |
Cyprus | 180738 | 171276 | 98259 | 96533 | 334151 | 282592 | 352556 |
Latvia | 543490 | 760355 | 570285 | 393390 | 624712 | 451640 | 485664 |
Lithuania | 532435 | 878686 | 823888 | 758993 | 779935 | 766807 | 686568 |
Luxembourg | 133805 | 104566 | 146120 | 118697 | 119427 | 119068 | 152723 |
Hungary | 3764130 | 2847370 | 3020031 | 2367376 | 2197125 | 2581736 | 2686841 |
Malta | 122905 | 120119 | 129680 | 125107 | 108168 | 113042 | 128301 |
Netherlands | 4687584 | 4749681 | 4695644 | 4435946 | 4251036 | 3992427 | 3959835 |
Austria | 1631194 | 1688157 | 1643285 | 1519578 | 1667267 | 1687166 | 1683308 |
Poland | 6640830 | 6683819 | 6557769 | 8381246 | 8684119 | 6862045 | 7902060 |
Portugal | 4368010 | 4641103 | 5077433 | 5054950 | 4433715 | 4355777 | 4459196 |
Romania | 2219666 | 4111365 | 5531405 | 4473237 | 3732914 | 3513075 | 3512367 |
Slovenia | 558926 | 563777 | 577303 | 516545 | 404010 | 340913 | 326773 |
Slovakia | 0 | 1437106 | 1533083 | 1458095 | 1382979 | 1400856 | 1413758 |
Finland | 779609 | 772587 | 1063591 | 862089 | 961112 | 918437 | 1076158 |
Sweden | 2258951 | 2330532 | 2435894 | 2159965 | 2301423 | 1675939 | 1764836 |
United Kingdom | 24461265 | 23087586 | 21166593 | 18757580 | 17886690 | 18133185 | 18679469 |
Iceland | 110000 | : | : | 140906 | 141209 | 105185 | 119687 |
Liechtenstein | : | : | 0 | 0 | 3086 | 8581 | 8268 |
Norway | 988175 | 1154546 | 1038106 | 1036370 | 1195930 | 1091127 | 1086746 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | : | 193023 |
North Macedonia | : | : | 0 | 451382 | 0 | 0 | 0 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 1515711 | 1515636 |
Turkey | 29224710 | 30081820 | 25273644 | 29454911 | 30542066 | 30926535 | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 490045 | 490045 | 302741 |
Mengde avfall oppgitt i tonn