Husholdningsavfall per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 210970000 | 215540000 | 219580000 | 219390000 | 212420000 | 207570000 | 214700000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 5325207(e) | 4745161(e) | 4459161 | 5862032 | 5294743 | 5419042 | 5041207 |
Bulgaria | 2633592 | 2928981 | 2907121 | 3529458 | 2754523 | 2683016 | 2840316 |
Czechia | 2841428 | 3482017 | 3176176 | 3334240 | 3232642 | 3260580 | 3579613 |
Denmark | 2016209 | 2069635 | 2514155 | 3550267 | 3332998 | 3580549 | 3480305 |
Germany | 38007849 | 34626019 | 35754996 | 36311611 | 36471810 | 36887634 | 37409896 |
Estonia | 401989 | 411633 | 439973 | 430499 | 436420 | 482244 | 429882 |
Ireland | 1702345 | 1978711 | 1677338 | 1730028 | 1656670 | 1524356 | 1513544 |
Greece | 4212962(s) | 4132645 | 3954486 | 5197519 | 4859163 | 4508249 | 4788304 |
Spain | 24409990 | 24078307 | 24431321 | 23198185 | 21224354 | 20159648 | 21689437 |
France | 25688700 | 26832200 | 29310520 | 29306586 | 29996157 | 28374300 | 29193619 |
Croatia | : | 183162 | 0 | 0 | 1190553 | 1162112 | 1144199 |
Italy | 31149585 | 32522650 | 32471571 | 32478921 | 29993530 | 29651721 | 30116606 |
Cyprus | 367353 | 356520 | 432858 | 461227 | 369586 | 323859 | 394911 |
Latvia | 543490 | 853889 | 606077 | 694013 | 1213193 | 709118 | 870177 |
Lithuania | 601749 | 1298932 | 1362620 | 1261400 | 1176825 | 1161764 | 1119278 |
Luxembourg | 221014 | 191580 | 276272 | 250061 | 249010 | 242849 | 639586 |
Hungary | 4442050(e) | 2978311(e) | 3466071(e) | 2864896 | 2680573 | 2951303 | 2905569 |
Malta | 132387 | 130208 | 145817 | 149564 | 149267 | 154456 | 165852 |
Netherlands | 9455209 | 9416499 | 9434770 | 9084649 | 8862530 | 8523482 | 8549762 |
Austria | 3441041 | 3711839 | 3819277 | 4622626 | 4020113 | 4170023 | 4268278 |
Poland | 6768077 | 6885997 | 6879294 | 8889685 | 9324197 | 8240413 | 9534484 |
Portugal | 4582610 | 4641103(e) | 5466307 | 5461636 | 4765925 | 4710465 | 4897262 |
Romania | 3638200 | 6368670 | 6503356 | 5164479 | 4525388 | 3823053 | 4098427 |
Slovenia | 660980 | 1088875 | 714165 | 727708 | 641449 | 562375 | 633790 |
Slovakia | 1475121 | 1623306 | 1772426 | 1719012 | 1656571 | 1732983 | 1889523 |
Finland | 1164497 | 1191220 | 1674400 | 1680763 | 1733525 | 1602959 | 1791659 |
Sweden | 4079432 | 4340669 | 4393002 | 4038272 | 4193105 | 4172574 | 4410872 |
United Kingdom | 31007480 | 32466328 | 31539338 | 27393709 | 26416270 | 26797105 | 27300581 |
Iceland | 141487 | : | : | 232256 | 232921 | 347640 | 430927 |
Liechtenstein | : | : | 0 | 0 | 316274 | 26988 | 27167 |
Norway | 1933939 | 2199862 | 2224522 | 2228608 | 2437776 | 2426530 | 2444305 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | 187289 | 227055 |
North Macedonia | : | : | : | 451382 | 0 | 0 | 0 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 1637251 | 1589709 |
Turkey | 29224710(e) | 30081820 | 28454025 | 29587465 | 30785436 | 31230000 | 27985092 |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 490045 | 490045 | 302741 |
Mengde avfall oppgitt i tonn