Mineral og størknet husholdningsavfall per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 4490000 | 4840000 | 5650000 | 6280000(s) | 5010000 | 4930000 | 6020000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 870084 | 557372 | 101746 | 691145 | 716067 | 613011 | 470210 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 3192 | 435824 |
Czechia | 7267 | 302919 | 25174 | 36708 | 18472 | 21745 | 20526 |
Denmark | 78244 | 63409 | 132906 | 249456 | 24935 | 17323 | 11800 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estonia | 30550 | 28327 | 25608 | 23156 | 21731 | 30954 | 34531 |
Ireland | 0 | 0 | : | 7505 | 7647 | 9371 | 11464 |
Greece | 0 | 1111 | 0 | 0 | 0 | 0 | 0 |
Spain | 2520971 | 1854334 | 974931 | 373386 | 438952 | 459629 | 295142 |
France | 0 | 0 | 2597900 | 2688758 | 2782677 | 2789498 | 2806451 |
Croatia | 0 | 57427 | 0 | : | 0 | 0 | 0 |
Italy | 0 | 0 | 517 | 5185 | 6056 | 3943 | 355294 |
Cyprus | 0 | 0 | 37179 | 46397 | 0 | 0 | 0 |
Latvia | 0 | 27015 | 3257 | 201907 | 310464 | 28656 | 109978 |
Lithuania | 4941 | 13690 | 26721 | 15228 | 53716 | 58544 | 56380 |
Luxembourg | 6022 | 6363 | 5667 | 5963 | 7484 | 11425 | 439600 |
Hungary | 48030 | 0 | 0 | 3949 | 0 | 0 | 0 |
Malta | 0 | 998 | 820 | 0 | 7431 | 10288 | 11574 |
Netherlands | 611983 | 596518 | 570633 | 519934 | 525068 | 512926 | 534682 |
Austria | 3 | 10 | 1718 | 1146025 | 1921 | 1870 | 1561 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | 220839 | 250289 | 196013 | 13729 | 12584 | 187409 | 197461 |
Slovenia | 22023 | 411734 | 13841 | 32103 | 32459 | 12093 | 69068 |
Slovakia | 0 | 22670 | 15704 | 28514 | 11076 | 9888 | 14549 |
Finland | 0 | 290 | 0 | 0 | 6765 | 0 | 0 |
Sweden | 0 | 1760 | 0 | 0 | 5222 | 146543 | 144018 |
United Kingdom | 70953 | 644534 | 921015 | 188635 | 21601 | 0 | 0 |
Iceland | 0 | : | : | 14681 | 7823 | 135302 | 189233 |
Liechtenstein | : | : | 0 | 0 | 293981 | 0 | 0 |
Norway | 0 | 344 | 1164 | 3005 | 416 | 2863 | 4363 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | : | 8897 |
North Macedonia | : | : | 0 | 0 | 0 | 0 | 0 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 7542 | 1414 |
Turkey | 0 | 0 | 638179 | : | : | : | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 0 | 0 | 0 |
Mengde avfall oppgitt i tonn