Slam husholdningsavfall per land Europa
Tonne. | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 |
---|---|---|---|---|---|---|---|
EU (28 countries) | 160000 | 170000 | 130000 | 250000 | 120000 | 120000 | 110000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 0 | 1275 | 0 | 0 | 11499 | 13678 | 0 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 3711 | 0 |
Czechia | 18006 | 10209 | 1394 | 1208 | 2165 | 1319 | 2686 |
Denmark | 456 | 346 | 894 | 15451 | 213 | 247 | 204 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estonia | 1449 | 1906 | 1532 | 767 | 71 | 381 | 215 |
Ireland | 0 | 0 | : | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 46556 | 62891 | 30511 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latvia | 0 | 407 | 0 | 3533 | 13992 | 0 | 0 |
Lithuania | 2197 | 273 | 865 | 0 | 0 | 0 | 0 |
Luxembourg | 967 | 834 | 815 | 733 | 346 | 677 | 621 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | 0 | 0 | 0 | 440 | 0 | 0 | 0 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovenia | 11559 | 3891 | 1967 | 5658 | 2437 | 5 | 12110 |
Slovakia | 0 | 499 | 3926 | 3714 | 2373 | 14904 | 3371 |
Finland | 0 | 0 | 0 | 130309 | 0 | 0 | 0 |
Sweden | 83546 | 87897 | 85026 | 85026 | 83097 | 82662 | 87958 |
United Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | 0 | : | : | 0 | 0 | 37 | 44 |
Liechtenstein | : | : | 0 | 0 | 8289 | 0 | 0 |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | : | 0 |
North Macedonia | : | : | 0 | 0 | 0 | 0 | 0 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 0 | 0 |
Turkey | 0 | 0 | 5696 | 36384 | 98068 | 25358 | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 0 | 0 | 0 |
Mengde avfall oppgitt i tonn