Blandet ordinært avfall per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 314460000 | 289100000 | 282150000 | 286780000 | 279250000 | 291190000 | 307010000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 8015006 | 9478368 | 5624971 | 9204652 | 6726976 | 6836959 | 7411017 |
Bulgaria | 3966921 | 4224999 | 3900681 | 3249370 | 3599562 | 3223979 | 3919171 |
Czechia | 3616556 | 3704045 | 3686451 | 3892963 | 3800249 | 3706252 | 3865528 |
Denmark | 4023250 | 4220878 | 4110773 | 4256567 | 3890627 | 3443331 | 3283781 |
Germany | 43131262 | 36617603 | 38521077 | 42208067 | 44347058 | 45318230 | 46229421 |
Estonia | 1234372 | 702208 | 531195 | 392797 | 518836 | 484602 | 594917 |
Ireland | 701288 | 721993 | 280805 | 4232614 | 3226204 | 3674107 | 3462321 |
Greece | 5074791 | 5262410 | 5159916 | 5922904 | 5547016 | 7495065 | 5483633 |
Spain | 25418097 | 25365580 | 25291422 | 29267611 | 29110389 | 32327292 | 34906593 |
France | 43613160 | 41666160 | 40700490 | 40629454 | 38097587 | 33878044 | 34298589 |
Croatia | 1569138 | 1387475 | 1729292 | 1782680 | 1483605 | 1491070 | 1504785 |
Italy | 34897203 | 36355619 | 40749308 | 37777861 | 37479357 | 39005266 | 39189651 |
Cyprus | 422919 | 351754 | 245667 | 264199 | 476047 | 447319 | 502062 |
Latvia | 624172 | 974645 | 758438 | 579772 | 1044414 | 1400008 | 1345837 |
Lithuania | 1264746 | 1300004 | 1279547 | 1182221 | 1286865 | 1369783 | 1683067 |
Luxembourg | 240026 | 225342 | 229596 | 342599 | 274333 | 255433 | 308151 |
Hungary | 5062716 | 4482591 | 3857256 | 3733912 | 3504999 | 4412073 | 4079772 |
Malta | 262501 | 271777 | 274157 | 237302 | 261899 | 266406 | 329256 |
Netherlands | 11115088 | 11737954 | 10907814 | 10673487 | 9470603 | 9824030 | 9673535 |
Austria | 3364591 | 4163409 | 2442340 | 5144944 | 4374198 | 4435601 | 4603530 |
Poland | 8314308 | 8887813 | 10124051 | 15357715 | 18056840 | 23611842 | 28872698 |
Portugal | 5726983 | 7853272 | 7455885 | 5581823 | 5215067 | 5202851 | 5318139 |
Romania | 7236697(s) | 7493543 | 7780641 | 7677108 | 6324330 | 6482893 | 6231252 |
Slovenia | 967922 | 793103 | 938925 | 879339 | 775109 | 667449 | 591626 |
Slovakia | 487620 | 1656017 | 1781264 | 1612079 | 1589721 | 1582460 | 1706238 |
Finland | 2211959 | 2892765 | 2425966 | 4597857 | 2880005 | 2894362 | 3069975 |
Sweden | 6094437 | 6379870 | 5652172 | 4881636 | 5078172 | 4908952 | 6335228 |
United Kingdom | 85807015 | 59930511 | 55713421 | 41220677 | 40806781 | 42547630 | 48210585 |
Iceland | 264825 | : | 305889 | 259118 | 259384 | 136987 | 168090 |
Liechtenstein | : | : | 9599 | 10257 | 8939 | 12400 | 12962 |
Norway | 1607366 | 2593697 | 2669354 | 2382523 | 3224421 | 2947258 | 3053615 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 4676 | 260507 | 272488 |
North Macedonia | : | : | 10211 | 463474 | 28154 | 14961 | 41459 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 43895 | 177366 | 1652009 | 1745588 |
Turkey | 29878905 | 30083349 | 25460193 | 29682119 | 30960121 | 31464367 | 32441724 |
Bosnia and Herzegovina | : | : | : | : | 250342 | : | : |
Kosovo | : | : | : | : | 755702 | 756442 | 398745 |
Menge avfall oppgitt i tonn