Medisinsk og kjemisk avfall per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 57540000 | 59960000 | 54500000 | 52370000 | 52550000 | 54790000 | 54150000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 3136960 | 2111010 | 1930082 | 3294062 | 2090558 | 2402156 | 2985214 |
Bulgaria | 1909852 | 709609 | 944654 | 619720 | 201251 | 518228 | 517816 |
Czechia | 867542 | 842338 | 863332 | 887322 | 843167 | 797432 | 868113 |
Denmark | 132852 | 143172 | 156767 | 302904 | 274204 | 246319 | 245442 |
Germany | 8100340 | 9744804 | 10244112 | 8686943 | 8662166 | 8821344 | 8923265 |
Estonia | 1379868 | 1503650 | 1674611 | 1694175 | 1606996 | 1750157 | 755180 |
Ireland | 333669 | 357167 | 390739 | 1644172 | 1295493 | 776112 | 992229 |
Greece | 471779 | 348908 | 171796 | 202070 | 174524 | 251623 | 474508 |
Spain | 3902932 | 3947761 | 3835811 | 3733515 | 3181435 | 2990346 | 2660216 |
France | 3145190 | 3621082 | 3997840 | 4870350 | 5212930 | 4867183 | 4961278 |
Croatia | 1683500 | 1144560 | 492175 | 56599 | 44960 | 56814 | 63227 |
Italy | 5975555 | 7062611 | 8349657 | 10233372 | 13269093 | 15772490 | 14291742 |
Cyprus | 323430 | 10282 | 15418 | 18147 | 19216 | 21404 | 21758 |
Latvia | 36957 | 63370 | 58176 | 113376 | 40729 | 65624 | 110214 |
Lithuania | 1912290 | 2049800 | 1986846 | 66297 | 56073 | 70124 | 67441 |
Luxembourg | 34743 | 33448 | 51787 | 41319 | 39858 | 47825 | 58669 |
Hungary | 918914 | 512425 | 360483 | 542161 | 557934 | 489182 | 514707 |
Malta | 30748 | 39838 | 44872 | 16304 | 20181 | 23126 | 29892 |
Netherlands | 1927693 | 2331625 | 2433094 | 2372715 | 2494239 | 2404024 | 2516257 |
Austria | 985703 | 976151 | 944491 | 676714 | 606941 | 696748 | 740409 |
Poland | 5123033 | 5122746 | 3263521 | 2815908 | 2511001 | 2486819 | 2988049 |
Portugal | 2501915 | 6089156 | 737234 | 867434 | 714222 | 841168 | 718418 |
Romania | 1655378(s) | 909824 | 1196681 | 970786 | 999640 | 900787 | 951175 |
Slovenia | 491806 | 135511 | 136409 | 246381 | 216629 | 227873 | 204670 |
Slovakia | 473880 | 508904 | 539852 | 612731 | 621312 | 554383 | 617028 |
Finland | 1709530 | 1790754 | 2301068 | 1101392 | 902795 | 1006713 | 786682 |
Sweden | 1683943 | 1621510 | 1659416 | 1744310 | 1442118 | 1315108 | 1285384 |
United Kingdom | 6689690 | 6230749 | 5715967 | 3935292 | 4453946 | 4388940 | 4800365 |
Iceland | 7515 | : | 8568 | 3848 | 8680 | 108365 | 121271 |
Liechtenstein | : | : | 3098 | 4840 | 958 | 1372 | 1395 |
Norway | 541302 | 567721 | 664775 | 842668 | 1052088 | 911374 | 892533 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 12081 | 30552 | 7441 |
North Macedonia | : | : | 9763 | 3092 | 12776 | 951293 | 33101 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 80725 | 61716 | 32888 | 34555 |
Turkey | 2419313 | 10629 | 1742717 | 1744540 | 1335719 | 1494474 | 1412198 |
Bosnia and Herzegovina | : | : | : | : | 70058 | : | : |
Kosovo | : | : | : | : | 6608 | 834 | 165 |
Mengde avfall oppgitt i tonn