Mineral og størknet avfall per land
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 1766540000 | 1785390000 | 1682280000 | 1748320000 | 1791400000 | 1798870000 | 1796650000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 24060634 | 28298096 | 24545906 | 24980272 | 26762740 | 28341650 | 31818500 |
Bulgaria | 193077821 | 155959137 | 160547422 | 160901522 | 154212952 | 172369117 | 112770610 |
Czechia | 18740039 | 14912178 | 15727019 | 13393302 | 12408695 | 13379041 | 14214572 |
Denmark | 5654987 | 7197732 | 7088789 | 6759895 | 8130858 | 12255549 | 12844753 |
Germany | 270465482 | 272452536 | 273972983 | 261385432 | 259811499 | 275413069 | 285999069 |
Estonia | 12323924 | 12826239 | 14597462 | 14948156 | 18234477 | 18094986 | 21557515 |
Ireland | 16908264 | 23140092 | 17010871 | 8058548 | 5192307 | 7898378 | 7383657 |
Greece | 20462890 | 37347518 | 59102471 | 60895972 | 63811891 | 59985396 | 62804095 |
Spain | 86875101 | 94365295 | 87064442 | 80766423 | 62097940 | 52155411 | 67032951 |
France | 208587554 | 224331365 | 254885300 | 261758561 | 252705764 | 236301207 | 233855735 |
Croatia | 2495993 | 754750 | 1212516 | 386550 | 845519 | 801687 | 2020424 |
Italy | 66798545 | 74754853 | 96427769 | 69595072 | 63702468 | 61936179 | 65457311 |
Cyprus | 344596 | 359546 | 1016476 | 1508198 | 1213538 | 1335272 | 1749622 |
Latvia | 109032 | 234086 | 236707 | 336466 | 676661 | 671423 | 490622 |
Lithuania | 604557 | 749420 | 799691 | 2548712 | 2731427 | 3011590 | 3282276 |
Luxembourg | 7489130 | 7504255 | 8709870 | 9503723 | 7539380 | 6272673 | 9078289 |
Hungary | 9420999 | 10476766 | 8344494 | 8185129 | 8142770 | 7605276 | 7583054 |
Malta | 2816782 | 2498938 | 1673811 | 1016767 | 1063668 | 1258426 | 1387556 |
Netherlands | 57794273 | 63003794 | 65995240 | 83481760 | 85106497 | 95786730 | 104035331 |
Austria | 34237473 | 35669689 | 37762147 | 32670362 | 34963121 | 42423893 | 46720530 |
Poland | 106890051 | 120049248 | 107424955 | 122709506 | 123443145 | 135184220 | 132026825 |
Portugal | 11454075 | 9497465 | 2834483 | 2775140 | 2763279 | 3318667 | 3464917 |
Romania | 330421219 | 306719750 | 155359619 | 185800102 | 235509213 | 163010332 | 163360379 |
Slovenia | 2757778 | 2955209 | 2190717 | 3541472 | 2177827 | 2071792 | 3269787 |
Slovakia | 5667000 | 8941811 | 5685111 | 4316680 | 3388846 | 3989886 | 4584164 |
Finland | 49332516 | 49348591 | 60960551 | 82628061 | 72980656 | 84662998 | 110912177 |
Sweden | 71449780 | 74038072 | 65913389 | 101828097 | 141173397 | 152012352 | 124068961 |
United Kingdom | 149303606 | 146998905 | 145188207 | 141644376 | 140608714 | 157318513 | 162876688 |
Iceland | 10100 | : | 89887 | 31331 | 19422 | 403068 | 584663 |
Liechtenstein | : | : | 313984 | 246059 | 393593 | 526279 | 456691 |
Norway | 1740483 | 2106240 | 2297685 | 1839713 | 1560870 | 2784192 | 3143490 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 354752 | 761827 | 1271351 |
North Macedonia | : | : | 1270173 | 1793146 | 2029231 | 121551 | 730140 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 33125244 | 54304873 | 46707848 | 46011410 |
Turkey | 21102996 | 15995288 | 32847218 | 29436711 | 31548364 | 36638264 | 35557912 |
Bosnia and Herzegovina | : | : | : | : | 3754351 | : | : |
Kosovo | : | : | : | : | 212535 | 217241 | 2044678 |
Mengde avfall oppgitt i tonn