Slam avfall per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 14940000 | 16350000 | 15740000 | 15520000 | 19130000 | 18420000 | 20710000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 592724 | 429241 | 564897 | 2420744 | 639671 | 595580 | 837821 |
Bulgaria | 154116 | 31016 | 153550 | 32503 | 62562 | 78817 | 103102 |
Czechia | 708626 | 477543 | 547912 | 759637 | 797984 | 348833 | 440657 |
Denmark | 191706 | 188344 | 541748 | 358974 | 221298 | 150267 | 174049 |
Germany | 1021891 | 977745 | 529181 | 1253265 | 1341622 | 1614740 | 1484603 |
Estonia | 34534 | 360729 | 45035 | 31984 | 25133 | 27245 | 37319 |
Ireland | 87406 | 96993 | 257159 | 311969 | 317793 | 616688 | 246216 |
Greece | 116678 | 139964 | 158732 | 117789 | 109274 | 138035 | 116977 |
Spain | 2021171 | 1840481 | 1612619 | 1467945 | 1427488 | 1438320 | 1458168 |
France | 1064050 | 1485000 | 1326290 | 1455706 | 1470958 | 1394495 | 1211431 |
Croatia | 369331 | 78483 | 63802 | 149497 | 17987 | 16830 | 21366 |
Italy | 1089057 | 1179185 | 1184306 | 1642482 | 5994323 | 5452096 | 6074772 |
Cyprus | 433395 | 4945 | 8989 | 11437 | 6874 | 6906 | 8091 |
Latvia | 31731 | 24356 | 95593 | 46316 | 77571 | 22705 | 25851 |
Lithuania | 98150 | 95298 | 57038 | 61547 | 52308 | 48937 | 53482 |
Luxembourg | 12256 | 12284 | 14024 | 11303 | 10234 | 10639 | 8783 |
Hungary | 234097 | 419498 | 223424 | 236867 | 277676 | 164486 | 165713 |
Malta | 213 | 9 | 146 | 1567 | 10838 | 9626 | 11344 |
Netherlands | 857713 | 975927 | 773872 | 657743 | 636328 | 637871 | 662266 |
Austria | 542867 | 271870 | 847453 | 438591 | 471415 | 432207 | 437650 |
Poland | 930493 | 2657418 | 644309 | 630924 | 659778 | 626376 | 663310 |
Portugal | 777471 | 894763 | 623359 | 655057 | 702492 | 665415 | 700811 |
Romania | 32419(s) | 167161 | 215475 | 324256 | 277576 | 212510 | 203189 |
Slovenia | 82755 | 64090 | 90081 | 84263 | 84591 | 180419 | 183283 |
Slovakia | 474680 | 292232 | 218724 | 288181 | 285714 | 293818 | 296048 |
Finland | 591297 | 678322 | 817233 | 463118 | 391336 | 397613 | 523759 |
Sweden | 591229 | 484866 | 594858 | 483388 | 602415 | 423457 | 400015 |
United Kingdom | 1802165 | 2026847 | 3528994 | 1124640 | 2153347 | 2415148 | 4164722 |
Iceland | 1000 | : | 5952 | 3889 | 3449 | 3720 | 4427 |
Liechtenstein | : | : | 12861 | 4054 | 36850 | 2716 | 2255 |
Norway | 105564 | 103795 | 101398 | 108472 | 125119 | 205788 | 214780 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 9 | 10208 | 35144 |
North Macedonia | : | : | 20582 | 1788 | 6355016 | 30 | 7 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 981 | 1891 | 143299 | 105882 |
Turkey | 20040 | 12 | 15986 | 63861 | 110685 | 36794 | 309354 |
Bosnia and Herzegovina | : | : | : | : | 5548 | : | : |
Kosovo | : | : | : | : | 150781 | 0 | 0 |
Mengde avfall oppgitt i tonn