Utstyrsavfall per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 14060000 | 19360000 | 14130000 | 17720000 | 15540000 | 15660000 | 17830000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 402487 | 566498 | 604681 | 616274 | 593962 | 598924 | 605192 |
Bulgaria | 38969 | 27999 | 40516 | 153725 | 120976 | 132660 | 175719 |
Czechia | 43095 | 49608 | 40153 | 51771 | 69518 | 79581 | 111398 |
Denmark | 146674 | 231050 | 401715 | 194753 | 161422 | 163136 | 217808 |
Germany | 1790439 | 1929834 | 1956048 | 2528631 | 2489447 | 2465085 | 2430604 |
Estonia | 27634 | 37851 | 48954 | 29176 | 30269 | 34312 | 38121 |
Ireland | 28773 | 2575 | 1594 | 231758 | 264640 | 212874 | 284709 |
Greece | 82006 | 78550 | 103446 | 195683 | 193228 | 188460 | 235350 |
Spain | 1094426 | 1318889 | 1515742 | 963948 | 1094760 | 1202597 | 1205540 |
France | 2126260 | 2234630 | 2308230 | 2630195 | 2228258 | 2218682 | 2436602 |
Croatia | 22820 | 11947 | 5569 | 10129 | 62588 | 58078 | 71130 |
Italy | 2249937 | 6216369 | 1772855 | 3754840 | 2715974 | 2661346 | 3027334 |
Cyprus | 2088 | 4933 | 14825 | 18885 | 19952 | 18137 | 16102 |
Latvia | 3945 | 11990 | 54255 | 28105 | 20940 | 25071 | 20707 |
Lithuania | 30562 | 46562 | 44899 | 58781 | 70628 | 82691 | 68422 |
Luxembourg | 8829 | 12409 | 16152 | 18712 | 14465 | 7398 | 14577 |
Hungary | 137381 | 102283 | 124955 | 94232 | 98453 | 50066 | 69452 |
Malta | 9112 | 6555 | 7580 | 8622 | 20168 | 7772 | 108425 |
Netherlands | 478944 | 541070 | 439184 | 492761 | 505800 | 534410 | 544177 |
Austria | 291453 | 296478 | 366986 | 274888 | 155612 | 166174 | 166752 |
Poland | 106594 | 64939 | 115158 | 303004 | 220006 | 224452 | 701192 |
Portugal | 97297 | 432896 | 138235 | 202433 | 199785 | 183083 | 188679 |
Romania | 18115(s) | 28951 | 99829 | 224664 | 133816 | 132268 | 134268 |
Slovenia | 10602 | 12351 | 15848 | 27690 | 29674 | 26359 | 29199 |
Slovakia | 14770 | 25191 | 38202 | 29307 | 32553 | 30911 | 67732 |
Finland | 195715 | 328707 | 79949 | 254195 | 224387 | 212954 | 214798 |
Sweden | 848715 | 990883 | 563030 | 683828 | 581217 | 721671 | 851131 |
United Kingdom | 3750085 | 3747809 | 3215497 | 3641941 | 3188021 | 3224002 | 3797556 |
Iceland | 61353 | : | 89102 | 6160 | 8391 | 10956 | 13987 |
Liechtenstein | : | : | 438 | 271 | 529 | 531 | 801 |
Norway | 333666 | 804279 | 657238 | 703349 | 356649 | 408039 | 394482 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 2476 | 1080 | 1046 |
North Macedonia | : | : | 26 | 319 | 767 | 1220 | 37488 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 3091 | 10048 | 14388 | 67425 |
Turkey | 79792 | 0 | 8103 | 11411 | 14976 | 13221 | 35259 |
Bosnia and Herzegovina | : | : | : | : | 635 | : | : |
Kosovo | : | : | : | : | 360 | 23 | 64055 |
Mengde avfall oppgitt i tonn