NACE inkludert husholdninger
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 2547590000 | 2567270000 | 2427000000 | 2454720000 | 2484270000 | 2507090000 | 2537770000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 52809345 | 59351721(e) | 48621916 | 61345803 | 53839470 | 57965392 | 63152384 |
Bulgaria | 201020467 | 162881368 | 167646316 | 167396268 | 161252166 | 179677011 | 120508475 |
Czechia | 29275743 | 24745752 | 25419695 | 23757566 | 23171358 | 23394956 | 25381426 |
Denmark | 12588952 | 14703138 | 15155208 | 16217736 | 16713822 | 20808843 | 20981931 |
Germany | 364021937 | 363786069 | 372796355 | 363544995 | 368022172 | 387504241 | 400071672 |
Estonia | 20860680 | 18932903 | 19583855 | 19000195 | 21992343 | 21804040 | 24277879 |
Ireland | 24499142 | 29599175(e) | 22502816 | 19807586 | 12713021 | 15166830 | 15251689 |
Greece | 33346962 | 51324662 | 68643963 | 70432705 | 72328280 | 69758868 | 72358026 |
Spain | 160668134 | 160946629 | 149254157 | 137518902 | 118561669 | 110518494 | 128958523 |
France | 296580889(s) | 312297824(s) | 345002210 | 355081245 | 344731922 | 324462969 | 323474270 |
Croatia | 7208688 | 5425973 | 4172152 | 3157672 | 3368714 | 3724563 | 5277598 |
Italy | 139806106 | 155025054 | 179257461 | 158627618 | 154427046 | 157870348 | 163995048 |
Cyprus | 2241520 | 1248723 | 1842781 | 2371203 | 1870769 | 1974160 | 2462503 |
Latvia | 1257225 | 1858551 | 1495084 | 1498200 | 2309581 | 2621495 | 2532684 |
Lithuania | 7010178 | 6361109 | 6333352 | 5578134 | 5678751 | 6200450 | 6644315 |
Luxembourg | 8315766 | 8378911 | 9592144 | 10441469 | 8397228 | 7072758 | 10130076 |
Hungary | 24660920(e) | 22287476(e) | 16949197(e) | 16735423 | 16310151 | 16650639 | 15938077 |
Malta | 3146062(e) | 2861489(e) | 2070391(e) | 1352994 | 1456213 | 1664836 | 1965514 |
Netherlands | 92448121 | 99166563 | 102648605 | 121145468 | 121194466 | 132362297 | 141024020 |
Austria | 53020950 | 54286603 | 56308766 | 46799579 | 48045089 | 55868298 | 61225037 |
Poland | 137478449 | 153628937 | 138984638 | 158661957 | 162382959 | 179179899 | 182005677 |
Portugal | 29317295(e) | 34952771(e) | 16882923 | 13640079 | 13359517 | 14368003 | 14739135 |
Romania | 369300408(s) | 344356921 | 189138507 | 201432951 | 249354926 | 176607415 | 177562905 |
Slovenia | 5770505 | 6035829 | 5038401 | 5986106 | 4546506 | 4686417 | 5494362 |
Slovakia | 10668411 | 14501495 | 11472008 | 9384112 | 8425384 | 8862778 | 10606966 |
Finland | 69708476 | 72205476 | 81792854 | 104336944 | 91824193 | 95969888 | 122869183 |
Sweden | 91759469 | 94971307 | 86168590 | 117645185 | 156306504 | 167026886 | 141625718 |
United Kingdom | 298798846 | 291147402 | 282222127 | 241820047 | 241690407 | 263319476 | 277254977 |
Iceland | 501426 | : | 772584 | 510941 | 529351 | 815148 | 1067319 |
Liechtenstein | : | : | 383337 | 312180 | 466547 | 569067 | 502581 |
Norway | 7453565 | 9913286 | 10286643 | 9432997 | 10720872 | 10614912 | 11131594 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 385507 | 1164024 | 1685006 |
North Macedonia | : | : | 1362466 | 2327590 | 8472343 | 2186612 | 1424859 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 33615918 | 55002574 | 49128310 | 48965314 |
Turkey | 58820312 | 46091628 | 64764502 | 63540624 | 67383777 | 73075119 | 75534645 |
Bosnia and Herzegovina | : | : | : | : | 4456556 | : | : |
Kosovo | : | : | : | : | 1166619 | 1039803 | 2855990 |
Avfallsmengde oppgitt i tonn