Bergverksdrift og utvinning
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 752770000 | 606420000 | 554720000 | 665460000 | 726930000 | 696600000 | 642140000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 384179(e) | 159059(e) | 503487 | 1701199 | 81147 | 65728 | 37301 |
Bulgaria | 171193249 | 145731176 | 149112027 | 150214030 | 141082596 | 159280382 | 98716372 |
Czechia | 707898 | 471508 | 166949 | 114572 | 167422 | 233797 | 143877 |
Denmark | 2067 | 2061 | 2430 | 21653 | 13242 | 12067 | 15648 |
Germany | 55879699 | 47222200 | 28287600 | 24493073 | 8625187 | 7431893 | 7265142 |
Estonia | 5305587 | 5960972 | 7197790 | 6452793 | 9354964 | 7904520 | 6301082 |
Ireland | 4049344 | 4765557(e) | 2061293 | 2195671 | 2084654 | 2706594 | 2398489 |
Greece | 1902330 | 14887758 | 38151604 | 44793197 | 47831627 | 47356920 | 56717173 |
Spain | 21779548 | 26014629 | 25716298 | 31732305 | 22509144 | 18640873 | 20299473 |
France | 165780 | 1040400 | 1195220 | 1053025 | 2477408 | 2345765 | 2399748 |
Croatia | 347370 | 344503 | 34225 | 28855 | 5034 | 5315 | 635771 |
Italy | 761406 | 1005261 | 1262823 | 705765 | 685665 | 981739 | 758732 |
Cyprus | 119472 | 27882 | 504686 | 381794 | 217888 | 155399 | 131244 |
Latvia | 80 | 0 | 2585 | 786 | 1968 | 5288 | 1001 |
Lithuania | 3595 | 5514 | 3367 | 6838 | 25911 | 24978 | 42267 |
Luxembourg | 45947 | 56487 | 9738 | 18358 | 131314 | 129724 | 37904 |
Hungary | 1640251(e) | 26504(e) | 272490(e) | 86587 | 91218 | 82576 | 147534 |
Malta | 168 | 0 | 0 | 56569 | 40708 | 36226 | 151276 |
Netherlands | 294882 | 216408 | 269042 | 184387 | 179140 | 131537 | 62231 |
Austria | 621924 | 1042516 | 677937 | 269151 | 51339 | 43232 | 39305 |
Poland | 38297927 | 38671255 | 33665850 | 61547018 | 68035432 | 75736488 | 70667483 |
Portugal | 4761297(e) | 3563416(e) | 182657 | 264140 | 238382 | 921523 | 408888 |
Romania | 326606132 | 199126793 | 140677024 | 177404235 | 223292741 | 152783566 | 153917821 |
Slovenia | 128702 | 376930 | 54519 | 11797 | 14448 | 7675 | 12786 |
Slovakia | 210680 | 331864 | 150860 | 165584 | 310580 | 289110 | 316625 |
Finland | 23819060 | 21500896 | 31796383 | 54851000 | 52880000 | 62775117 | 93661383 |
Sweden | 58599638 | 62084293 | 58701928 | 89026207 | 129480919 | 138898168 | 109720077 |
United Kingdom | 35137940 | 31782794 | 34057625 | 17683251 | 17017628 | 17611777 | 17136644 |
Iceland | 1100 | : | : | 65 | 55 | 0 | 0 |
Liechtenstein | : | : | 11427 | 11749 | 28623 | 9203 | 14956 |
Norway | 116222 | 125146 | 113389 | 365756 | 470295 | 333977 | 333720 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 879 | 262393 | 323154 |
North Macedonia | : | : | : | 854854 | 802124 | 74589 | 700548 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 26460274 | 47896363 | 41504862 | 38671285 |
Turkey | : | : | 0 | 3909086 | 4744868 | 3114475 | 8530860 |
Bosnia and Herzegovina | : | : | : | : | 72364 | : | : |
Kosovo | : | : | : | : | 177185 | 201246 | 397689 |
Avfallsmengde oppgitt i tonn