Industri
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 368980000 | 344810000 | 337980000 | 260370000 | 254110000 | 256970000 | 262440000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 18177314 | 15307573 | 10090329 | 14327418 | 12956261 | 14327120 | 14703988 |
Bulgaria | 5610655 | 4316435 | 3447004 | 3306468 | 3008673 | 3274860 | 3469171 |
Czechia | 8618191 | 5932365 | 5292547 | 4202465 | 4376398 | 4394322 | 4670643 |
Denmark | 1552640 | 1642642 | 1454489 | 1552155 | 1376849 | 1083548 | 1016093 |
Germany | 30162763 | 31705197 | 52304324 | 48981040 | 56595631 | 61083247 | 55911876 |
Estonia | 6288386 | 3981123 | 3771574 | 3715887 | 4120946 | 4406853 | 8876284 |
Ireland | 5356309 | 4067355 | 4025624 | 3259089 | 3988608 | 3468052 | 5285250 |
Greece | 4554175 | 5284710 | 5702706 | 4940825 | 4183313 | 4894471 | 4651217 |
Spain | 28377050 | 22427334 | 19368659 | 16479926 | 14594016 | 14813850 | 14269033 |
France | 21433660 | 22972976 | 21640260 | 21587442 | 21431337 | 21796889 | 22094813 |
Croatia | 3695174 | 2432653 | 1726759 | 634415 | 422654 | 484906 | 444841 |
Italy | 39471517 | 39997386 | 43085763 | 35927619 | 26881601 | 26519662 | 27819564 |
Cyprus | 556908 | 174399 | 137925 | 131587 | 98033 | 613080 | 811535 |
Latvia | 349319 | 569624 | 501287 | 374867 | 395958 | 244721 | 491956 |
Lithuania | 2632070 | 2741360 | 2757738 | 2647996 | 2551321 | 2608734 | 2740589 |
Luxembourg | 722764 | 604216 | 672899 | 867410 | 509431 | 285694 | 759081 |
Hungary | 5071285 | 5528243 | 3788947 | 3134037 | 2990939 | 2699460 | 2688266 |
Malta | 10206 | 9860 | 17231 | 9078 | 24702 | 24522 | 27069 |
Netherlands | 16078032 | 15690050 | 15817768 | 14094074 | 14111372 | 13452298 | 13827776 |
Austria | 15072970 | 11470174 | 13076830 | 2958490 | 3636406 | 5395577 | 5641050 |
Poland | 61514382 | 61130525 | 56745686 | 28617767 | 31134971 | 31431202 | 30072076 |
Portugal | 10126210 | 10929056 | 3574121 | 2742663 | 2596907 | 2523889 | 2546030 |
Romania | 11406245 | 9092700 | 11064034 | 7696852 | 6056617 | 6744590 | 7793780 |
Slovenia | 1960074 | 2385279 | 1734777 | 1514112 | 1344999 | 1314785 | 1429641 |
Slovakia | 3878305 | 5527117 | 4469017 | 2668787 | 2516482 | 2613258 | 3445801 |
Finland | 18612953 | 17976517 | 16948362 | 15211273 | 14531463 | 10292934 | 9350226 |
Sweden | 12633970 | 12750526 | 11926805 | 7822631 | 6157952 | 5725885 | 5800174 |
United Kingdom | 35056299 | 28161267 | 22837155 | 10963236 | 11520853 | 10455270 | 11804249 |
Iceland | 61012 | : | : | 88199 | 93097 | 200664 | 262468 |
Liechtenstein | : | : | 32728 | 32123 | 12459 | 12306 | 11544 |
Norway | 2956380 | 3605398 | 3689060 | 2687220 | 2639160 | 1683243 | 1567319 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 33297 | 60606 | 31685 |
North Macedonia | : | : | 1362466 | 1017008 | 1303809 | 1485156 | 722170 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 1135357 | 759824 | 868864 | 1282966 |
Turkey | 16324633 | 0 | 10735474 | : | : | : | : |
Bosnia and Herzegovina | : | : | : | : | 1213475 | : | : |
Kosovo | : | : | : | : | 80132 | 72986 | 585213 |
Avfallsmengde oppgitt i tonn