Vannforsyning, avløps- og renovasjonsvirksomhet
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 7420000 | 8560000 | 22950000 | 19820000 | 24330000 | 27190000 | 27830000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | :(c) | 245053(e) | 936235 | 2671394 | 1510059 | 1564385 | 2086694 |
Bulgaria | 1935 | 0 | 172508 | 106682 | 107880 | 480545 | 284342 |
Czechia | 39959 | 34298 | 739961 | 903749 | 1245274 | 754875 | 816111 |
Denmark | 156161(e) | 154350(e) | 2197221 | 233919 | 163443 | 153974 | 152923 |
Germany | 761731 | 791286 | 971940 | 802616 | 1308675 | 1927540 | 2425829 |
Estonia | 1612(e) | 23(e) | 80902 | 29628 | 141914 | 42511 | 43480 |
Ireland | 42298 | 75823 | 172513 | 419635 | 218831 | 474143 | 117075 |
Greece | 83401 | 125977 | 134000 | 103866 | 89978 | 116300 | 113420 |
Spain | 1012157 | 1148048 | 2464835 | 1855534 | 1861962 | 1301974 | 1855537 |
France | 1063000 | 1063000 | 4310300 | 4285146 | 4167142 | 5945181 | 5658312 |
Croatia | 15298 | 745908 | 399041 | 570016 | 35707 | 34287 | 17508 |
Italy | 501148(e) | 492731 | 2845931 | 2588955 | 6454923 | 5930113 | 6291407 |
Cyprus | 0 | 4210 | 15467 | 24476 | 20722 | 18954 | 12726 |
Latvia | 26943 | 13213 | 68001 | 77173 | 87802 | 76522 | 42885 |
Lithuania | 40071(e) | 61355 | 94073 | 99143 | 57866 | 54939 | 58197 |
Luxembourg | 6778(e) | 7443 | 33962 | 12595 | 14634 | 21200 | 25281 |
Hungary | 139375(e) | 196462 | 565547(e) | 540976 | 649423 | 933083 | 623056 |
Malta | 0 | 0 | 82 | 1567 | 10935 | 9580 | 11640 |
Netherlands | 344004 | 359156 | 1198902 | 694202 | 596589 | 694469 | 589923 |
Austria | 210409 | 0 | 687452 | 331560 | 323550 | 287797 | 285337 |
Poland | 476050 | 501340 | 1151766 | 2078042 | 1650462 | 1649265 | 1901897 |
Portugal | 282236(e) | 186815 | 442825 | 406563 | 508328 | 648202 | 451391 |
Romania | 994 | 137948 | 153388 | 164057 | 337608 | 239448 | 433162 |
Slovenia | 6954 | 5225(e) | 96723 | 60951 | 73789 | 206559 | 223784 |
Slovakia | 15740 | 6432 | 344723 | 243333 | 268678 | 184572 | 258571 |
Finland | 159209 | 157721 | 224935 | 35974 | 971852 | 2022049 | 1614265 |
Sweden | 227967 | 225188(e) | 798664 | 246639 | 235756 | 239737 | 232236 |
United Kingdom | 1543119 | 1817830(e) | 1648499 | 235678 | 1214579 | 1176144 | 1207751 |
Iceland | 1000 | : | : | 3398 | 3307 | 904 | 1005 |
Liechtenstein | : | : | 205851 | 242501 | 0 | 1301 | 1119 |
Norway | 105564 | 103795 | 104301 | 159541 | 130309 | 141612 | 146349 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | 11681 | 5178 |
North Macedonia | : | : | : | 0 | 6357058 | 1386 | 2 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 147365 | 108843 |
Turkey | : | : | 0 | : | : | : | 299296 |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 0 | 65 | 14 |
Avfallsmengde oppgitt i tonn