Bygge- og anleggsvirksomhet
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 766250000 | 836290000 | 864450000 | 875980000 | 843940000 | 870250000 | 923670000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 11037080(e) | 13089651(e) | 15441861 | 16852673 | 17132768 | 18347257 | 19573150 |
Bulgaria | 2998621 | 1023303 | 1828761 | 78880 | 1032651 | 1340467 | 2089131 |
Czechia | 8130735 | 8379849 | 10650635 | 9353673 | 8592900 | 9409944 | 10141985 |
Denmark | 4273801 | 5802368 | 5674326 | 3142215 | 7454350 | 11263066 | 12224799 |
Germany | 191562719 | 196536165 | 197206500 | 190990217 | 197527868 | 206466169 | 220499432 |
Estonia | 488537 | 717105 | 1099100 | 436289 | 657089 | 671347 | 1173517 |
Ireland | 11286882 | 16599466 | 13547588 | 1609762 | 1132275 | 1884390 | 1521590 |
Greece | 3324000 | 6829161 | 6828051 | 2086080 | 812519 | 479999 | 610638 |
Spain | 46319660 | 47323392 | 44926463 | 37946523 | 26129151 | 20418071 | 35827923 |
France | 210041309(s) | 225310888 | 252979840 | 260699131 | 246702428 | 227607180 | 224355946 |
Croatia | 646282 | 18820 | 129223 | 7656 | 674661 | 618158 | 1291506 |
Italy | 49150771 | 52315620 | 69731942 | 59340134 | 52965743 | 51670600 | 54576762 |
Cyprus | 488499 | 298346 | 431231 | 1068282 | 965177 | 634801 | 876525 |
Latvia | 8243 | 19339 | 12040 | 21551 | 7509 | 454281 | 111133 |
Lithuania | 357380 | 348968 | 412045 | 356772 | 419136 | 434737 | 505758 |
Luxembourg | 6979984 | 6774547 | 8282055 | 8866757 | 7079473 | 5979235 | 7614894 |
Hungary | 1735609(e) | 3045335(e) | 3240063(e) | 4072214 | 4038081 | 3439941 | 3591723 |
Malta | 2810774 | 2492522 | 1698659 | 988070 | 1044088 | 1241079 | 1354892 |
Netherlands | 49619394 | 56716248 | 58886879 | 78063887 | 79166644 | 90734851 | 98551957 |
Austria | 27935266 | 31321626 | 31389803 | 20927070 | 33468558 | 40265570 | 44914816 |
Poland | 1677539 | 14141031 | 6929512 | 20818234 | 15367995 | 17010251 | 18890577 |
Portugal | 2625939(e) | 3607449(e) | 1364419 | 1287140 | 1087141 | 1185489 | 1710703 |
Romania | 91397 | 33740 | 318097 | 734946 | 1325341 | 1048011 | 320811 |
Slovenia | 907963 | 994886 | 1376225 | 1509476 | 535154 | 815010 | 543690 |
Slovakia | 1403965 | 916228 | 1301760 | 1786430 | 806184 | 1386685 | 967275 |
Finland | 20842637 | 23145712 | 24455231 | 24645393 | 16033874 | 16296811 | 13825168 |
Sweden | 10271183 | 8943363 | 3310326 | 9381226 | 7655935 | 8866720 | 9810987 |
United Kingdom | 99234124 | 109545987 | 100999493 | 118910602 | 114120793 | 130284145 | 136196492 |
Iceland | 18500 | : | : | 12289 | 10820 | 32832 | 43112 |
Liechtenstein | : | : | 247 | 31 | 106623 | 516704 | 441557 |
Norway | 1101407 | 1252051 | 1498376 | 1542803 | 1880543 | 2572427 | 3056136 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | 107036 | 630654 |
North Macedonia | : | : | : | 0 | 7 | 9491 | 87 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 363706 | 274769 | 547473 |
Turkey | : | : | 0 | : | : | : | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 0 | 4516 | 167645 |
Avfallsmengde oppgitt i tonn