Tjenesteytende næringer (ekskludert engroshandel av skrap og avfall)
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 148640000 | 157040000 | 130850000 | 126180000 | 110320000 | 109040000 | 116300000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 8688662(e) | 7039370(e) | 4402159(e) | 5101387 | 4635229 | 4840452 | 4410860 |
Bulgaria | 9181263 | 1472988 | 1462150 | 930787 | 1456849 | 1231576 | 1482075 |
Czechia | 933156 | 1025075 | 881143 | 1079516 | 1120971 | 1043286 | 1060138 |
Denmark | 1289648 | 1485800 | 1680213 | 205952 | 1740508 | 1623075 | 1665151 |
Germany | 16343215 | 15107451 | 9982717 | 18320100 | 15445392 | 15957331 | 15523491 |
Estonia | 1719860 | 1601195(e) | 706317 | 191909 | 397860 | 579882 | 615793 |
Ireland | 1183713 | 1327064 | 1477397 | 140689 | 1441897 | 2125846 | 2027102 |
Greece | 1518098(s) | 1518098 | 1796110 | 1413293 | 1511868 | 820285 | 974533 |
Spain | 14194258 | 15376127 | 12742102 | 10122638 | 8234852 | 6299154 | 6084055 |
France | 24157950(s) | 24157950 | 24083260 | 25106764 | 22082176 | 19611766 | 20429958 |
Croatia | 116079 | 856837 | 86652 | 20659 | 557537 | 622212 | 559822 |
Italy | 3860141 | 5534068 | 5550322 | 4663689 | 4602448 | 4678602 | 4826188 |
Cyprus | 312969(s) | 247085 | 190566 | 170238 | 175870 | 195156 | 200627 |
Latvia | 98908 | 239346 | 166217 | 13557 | 258847 | 103257 | 118238 |
Lithuania | 158295 | 554405 | 625898 | 67703 | 558789 | 577719 | 630718 |
Luxembourg | 178504 | 242712 | 184137 | 214402 | 218087 | 254351 | 644694 |
Hungary | 1965045(e) | 2445429(e) | 1232083(e) | 1600670 | 1383724 | 1443962 | 900398 |
Malta | 167006(e) | 192255(e) | 204679(e) | 133401 | 130577 | 134873 | 142259 |
Netherlands | 5298757 | 5758250 | 5850573 | 5909612 | 5844872 | 5906589 | 5988099 |
Austria | 2856238 | 3457848 | 3395561 | 12476048 | 3054312 | 2879149 | 3120630 |
Poland | 1857712 | 3512459 | 4977011 | 3259794 | 3721328 | 5690754 | 8259001 |
Portugal | 4244945(e) | 10352982(e) | 2877538 | 980365 | 975384 | 914729 | 934322 |
Romania | 5211853 | 5593095 | 3215332 | 2873408 | 2343556 | 2752972 | 2260516 |
Slovenia | 425773 | 428634 | 547162 | 595311 | 539026 | 540963 | 1609537 |
Slovakia | 761140 | 3235758 | 828660 | 685915 | 736410 | 659414 | 1177831 |
Finland | 1276435 | 1668216 | 799047 | 7205 | 1062191 | 1224582 | 953734 |
Sweden | 1516826(s) | 1516826 | 1319724 | 1831142 | 1982840 | 2049169 | 2180152 |
United Kingdom | 39120091 | 41087732 | 39583600 | 28060974 | 24110905 | 24278479 | 27520551 |
Iceland | 6350 | : | : | 91565 | 99228 | 14344 | 16028 |
Liechtenstein | : | : | 0 | 0 | 0 | 334 | 4715 |
Norway | 865381 | 1539947 | 1675388 | 1358529 | 1969171 | 2234969 | 2420605 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | 146161 | 128229 |
North Macedonia | : | : | : | 0 | 0 | 20766 | 1967 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 232456 | 208280 | 274871 |
Turkey | 61502 | : | 49945 | 59967 | 289079 | 373845 | 6093004 |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 263870 | 268099 | 95454 |
Avfallsmengde oppgitt i tonn