FN-nummer
Hazardous Materials Proper Shipping Names | UN or NA Code |
---|---|
A | |
Acetal | 1088 |
Acetaldehyde | 1089 |
Acetaldehyde ammonia | 1841 |
Acetaldehyde oxime | 2332 |
Acetic acid solution, not less than 50% but not more than 80% acid, by mass | 2790 |
Acetic acid solution, with more than 10% and less than 50% acid, by mass | 2790 |
Acetic acid, glacial or Acetic acid solution, with more than 80% acid, by mass | 2789 |
Acetic anhydride | 1715 |
Acetone | 1090 |
Acetone cyanohydrin, stabilized | 1541 |
Acetone oils | 1091 |
Acetonitrile | 1648 |
Acetyl bromide | 1716 |
Acetyl chloride | 1717 |
Acetyl iodide | 1898 |
Acetyl methyl carbinol | 2621 |
Acetylene, dissolved | 1001 |
Acridine | 2713 |
Acrolein dimer, stabilized | 2607 |
Acrolein, stabilized | 1092 |
Acrylamide solution | 3426 |
Acrylamide, solid | 2074 |
Acrylic acid, stabilized | 2218 |
Acrylonitrile, stabilized | 1093 |
Adhesives, containing a flammable liquid | 1133 |
Adiponitrile | 2205 |
Adsorbed gas, flammable, n.o.s. | 3510 |
Adsorbed gas, n.o.s. | 3511 |
Adsorbed gas, oxidizing, n.o.s. | 3513 |
Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone A | 3516 |
Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone B | 3516 |
Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone C | 3516 |
Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone D | 3516 |
Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone A | 3517 |
Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone B | 3517 |
Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone C | 3517 |
Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone D | 3517 |
Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone A | 3514 |
Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone B | 3514 |
Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone C | 3514 |
Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone D | 3514 |
Adsorbed gas, toxic, n.o.s. Inhalation hazard zone A | 3512 |
Adsorbed gas, toxic, n.o.s. Inhalation hazard zone B | 3512 |
Adsorbed gas, toxic, n.o.s. Inhalation hazard zone C | 3512 |
Adsorbed gas, toxic, n.o.s. Inhalation hazard zone D | 3512 |
Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone A | 3518 |
Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone B | 3518 |
Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone C | 3518 |
Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone D | 3518 |
Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone A | 3515 |
Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone B | 3515 |
Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone C | 3515 |
Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone D | 3515 |
Aerosols, corrosive, Packing Group II or III, (each not exceeding 1 L capacity). | 1950 |
Aerosols, flammable, (each not exceeding 1 L capacity) | 1950 |
Aerosols, flammable, n.o.s. (engine starting fluid) (each not exceeding 1 L capacity) | 1950 |
Aerosols, non-flammable, (each not exceeding 1 L capacity) | 1950 |
Aerosols, poison, Packing Group III (each not exceeding 1 L capacity) | 1950 |
Air, compressed | 1002 |
Air, refrigerated liquid, (cryogenic liquid) | 1003 |
Air, refrigerated liquid, (cryogenic liquid) non-pressurized | 1003 |
Aircraft hydraulic power unit fuel tank (containing a mixture of anhydrous hydrazine and monomethylhydrazine) (M86 fuel) | 3165 |
Alcoholates solution, n.o.s., in alcohol | 3274 |
Alcoholic beverages | 3065 |
Alcohols, flammable, toxic n.o.s. | 1986 |
Alcohols, n.o.s. | 1987 |
Aldehydes, flammable, toxic, n.o.s. | 1988 |
Aldehydes, n.o.s. | 1989 |
Aldol | 2839 |
Alkali metal alcoholates, self-heating, corrosive, n.o.s. | 3206 |
Alkali metal alloys, liquid, n.o.s. | 1421 |
Alkali metal amalgam, liquid | 1389 |
Alkali metal amalgam, solid | 3401 |
Alkali metal amides | 1390 |
Alkali metal dispersions, flammable or Alkaline earth metal dispersions, flammable | 3482 |
Alkali metal dispersions, or Alkaline earth metal dispersions | 1391 |
Alkaline earth metal alcoholates, n.o.s. | 3205 |
Alkaline earth metal alloys, n.o.s. | 1393 |
Alkaline earth metal amalgams, liquid | 1392 |
Alkaline earth metal amalgams, solid | 3402 |
Alkaloids, liquid, n.o.s., or Alkaloid salts, liquid, n.o.s. | 3140 |
Alkaloids, solid, n.o.s. or Alkaloid salts, solid, n.o.s. poisonous | 1544 |
Alkyl sulfonic acids, liquid or Aryl sulfonic acids, liquid with more than 5% free sulfuric acid | 2584 |
Alkyl sulfonic acids, liquid or Aryl sulfonic acids, liquid with not more than 5% free sulfuric acid | 2586 |
Alkyl sulfonic acids, solid or Aryl sulfonic acids, solid with not more than 5% free sulfuric acid | 2585 |
Alkyl sulfonic acids, solid or Aryl sulfonic acids, solid, with more than 5% free sulfuric acid | 2583 |
Alkylphenols, liquid, n.o.s. (including C2-C12 homologues) | 3145 |
Alkylphenols, solid, n.o.s. (including C2-C12 homologues) | 2430 |
Alkylsulfuric acids | 2571 |
Allyl acetate | 2333 |
Allyl alcohol | 1098 |
Allyl bromide | 1099 |
Allyl chloride | 1100 |
Allyl chloroformate | 1722 |
Allyl ethyl ether | 2335 |
Allyl formate | 2336 |
Allyl glycidyl ether | 2219 |
Allyl iodide | 1723 |
Allyl isothiocyanate, stabilized | 1545 |
Allylamine | 2334 |
Allyltrichlorosilane, stabilized | 1724 |
Aluminum borohydride or Aluminum borohydride in devices | 2870 |
Aluminum bromide, anhydrous | 1725 |
Aluminum bromide, solution | 2580 |
Aluminum carbide | 1394 |
Aluminum chloride, anhydrous | 1726 |
Aluminum chloride, solution | 2581 |
Aluminum ferrosilicon powder | 1395 |
Aluminum hydride | 2463 |
Aluminum nitrate | 1438 |
Aluminum phosphide | 1397 |
Aluminum phosphide pesticides | 3048 |
Aluminum powder, coated | 1309 |
Aluminum powder, uncoated | 1396 |
Aluminum resinate | 2715 |
Aluminum silicon powder, uncoated | 1398 |
Aluminum smelting by-products or Aluminum remelting by-products | 3170 |
Aluminum, molten | 9260 |
Amine, flammable, corrosive, n.o.s. or Polyamines, flammable, corrosive, n.o.s. | 2733 |
Amine, liquid, corrosive, flammable, n.o.s. or Polyamines, liquid, corrosive, flammable, n.o.s. | 2734 |
Amines, liquid, corrosive, n.o.s., or Polyamines, liquid, corrosive, n.o.s. | 2735 |
Amines, solid, corrosive, n.o.s., or Polyamines, solid, corrosive n.o.s. | 3259 |
2-Amino-4,6-Dinitrophenol, wetted with not less than 20% water by mass | 3317 |
2-Amino-4-chlorophenol | 2673 |
2-Amino-5-diethylaminopentane | 2946 |
2-(2-Aminoethoxy) ethanol | 3055 |
N-Aminoethylpiperazine | 2815 |
Aminophenols (o-; m-; p-) | 2512 |
Aminopyridines (o-; m-; p-) | 2671 |
Ammonia solution, relative density between 0.880 and 0.957 at 15 degrees C in water, with more than 10% but not more than 35% ammonia | 2672 |
Ammonia solution, relative density less than 0.880 at 15 degrees C in water, with more than 35% but notmore than 50% ammonia | 2073 |
Ammonia solution, relative density less than 0.880 at 15 degrees C in water, with more than 50% ammonia | 3318 |
Ammonia, anhydrous | 1005 |
Ammonium arsenate | 1546 |
Ammonium dichromate | 1439 |
Ammonium dinitro-o-cresolate solution | 3424 |
Ammonium dinitro-o-cresolate, solid | 1843 |
Ammonium fluoride | 2505 |
Ammonium fluorosilicate | 2854 |
Ammonium hydrogen sulfate | 2506 |
Ammonium hydrogendifluoride, solid | 1727 |
Ammonium hydrogendifluoride, solution | 2817 |
Ammonium metavanadate | 2859 |
Ammonium nitrate based fertilizer, (Hazard class or Division 5.1) | 2067 |
Ammonium nitrate based fertilizer, (Hazard class or Division 9) | 2071 |
Ammonium nitrate emulsion or Ammonium nitrate suspension or Ammonium nitrate gel, intermediate for blasting explosives | 3375 |
Ammonium nitrate, liquid (hot concentrated solution) | 2426 |
Ammonium nitrate, with more than 0.2% combustible substances, including any organic substance calculatedas carbon, to the exclusion of any other added substance | 222 |
Ammonium nitrate, with not more than 0.2% combustible substances, including any organic substancecalculated as carbon, to the exclusion of any other added substance | 1942 |
Ammonium nitrate-fuel oil mixture containing only prilled ammonium nitrate and fuel oil | 331 |
Ammonium perchlorate | 402 |
Ammonium perchlorate | 1442 |
Ammonium persulfate | 1444 |
Ammonium picrate, dry or wetted with less than 10% water, by mass | 4 |
Ammonium picrate, wetted with not less than 10% water, by mass | 1310 |
Ammonium polysulfide, solution | 2818 |
Ammonium polyvanadate | 2861 |
Ammonium sulfide solution | 2683 |
Ammunition smoke, white phosphorus with burster, expelling charge, or propelling charge | 245 |
Ammunition, illuminating with or without burster, expelling charge or propelling charge | 171 |
Ammunition, illuminating with or without burster, expelling charge or propelling charge | 254 |
Ammunition, illuminating with or without burster, expelling charge or propelling charge | 297 |
Ammunition, incendiary liquid or gel, with burster, expelling charge or propelling charge | 247 |
Ammunition, incendiary with or without burster, expelling charge or propelling charge | 300 |
Ammunition, incendiary with or without burster, expelling charge, or propelling charge | 9 |
Ammunition, incendiary with or without burster, expelling charge, or propelling charge | 10 |
Ammunition, incendiary, white phosphorus, with burster, expelling charge or propelling charge | 243 |
Ammunition, incendiary, white phosphorus, with burster, expelling charge or propelling charge | 244 |
Ammunition, practice | 362 |
Ammunition, practice | 488 |
Ammunition, proof | 363 |
Ammunition, smoke with or without burster, expelling charge or propelling charge | 15 |
Ammunition, smoke with or without burster, expelling charge or propelling charge | 16 |
Ammunition, smoke with or without burster, expelling charge or propelling charge | 303 |
Ammunition, smoke, white phosphorus with burster, expelling charge, or propelling charge | 246 |
Ammunition, tear-producing with burster, expelling charge or propelling charge | 18 |
Ammunition, tear-producing with burster, expelling charge or propelling charge | 19 |
Ammunition, tear-producing with burster, expelling charge or propelling charge | 301 |
Ammunition, tear-producing, non-explosive, without burster or expelling charge, non-fuzed | 2017 |
Ammunition, toxic with burster, expelling charge or propelling charge | 20 |
Ammunition, toxic with burster, expelling charge or propelling charge | 21 |
Ammunition, toxic with burster, expelling charge or propelling charge | 21 |
Ammunition, toxic with burster, expelling charge or propelling charge | 20 |
Ammunition, toxic, non-explosive, without burster or expelling charge, non-fuzed | 2016 |
Amyl acetates | 1104 |
Amyl acid phosphate | 2819 |
Amyl butyrates | 2620 |
Amyl chloride | 1107 |
Amyl formates | 1109 |
Amyl mercaptan | 1111 |
n-Amyl methyl ketone | 1110 |
Amyl nitrate | 1112 |
Amyl nitrite | 1113 |
Amylamines | 1106 |
Amyltrichlorosilane | 1728 |
Aniline | 1547 |
Aniline hydrochloride | 1548 |
Anisidines | 2431 |
Anisole | 2222 |
Anisoyl chloride | 1729 |
Antimony compounds, inorganic, liquid, n.o.s. | 3141 |
Antimony compounds, inorganic, solid, n.o.s. | 1549 |
Antimony lactate | 1550 |
Antimony pentachloride, liquid | 1730 |
Antimony pentachloride, solutions | 1731 |
Antimony pentafluoride | 1732 |
Antimony potassium tartrate | 1551 |
Antimony powder | 2871 |
Antimony trichloride, liquid | 1733 |
Antimony trichloride, solid | 1733 |
Argon, compressed | 1006 |
Argon, refrigerated liquid (cryogenic liquid) | 1951 |
Arsenic | 1558 |
Arsenic acid, liquid | 1553 |
Arsenic acid, solid | 1554 |
Arsenic bromide | 1555 |
Arsenic compounds, liquid, n.o.s. inorganic, including arsenates, n.o.s.; arsenites, n.o.s.; arsenic sulfides,n.o.s.; and organic compounds of arsenic, n.o.s. | 1556 |
Arsenic compounds, solid, n.o.s. inorganic, including arsenates, n.o.s.; arsenites, n.o.s.; arsenic sulfides,n.o.s.; and organic compounds of arsenic, n.o.s. | 1557 |
Arsenic pentoxide | 1559 |
Arsenic trichloride | 1560 |
Arsenic trioxide | 1561 |
Arsenical dust | 1562 |
Arsenical pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 2760 |
Arsenical pesticides, liquid, toxic | 2994 |
Arsenical pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 2993 |
Arsenical pesticides, solid, toxic | 2759 |
Arsine | 2188 |
Arsine, adsorbed | 3522 |
Articles, explosive, extremely insensitive or Articles, EEI | 486 |
Articles, explosive, n.o.s. | 349 |
Articles, explosive, n.o.s. | 350 |
Articles, explosive, n.o.s. | 351 |
Articles, explosive, n.o.s. | 352 |
Articles, explosive, n.o.s. | 353 |
Articles, explosive, n.o.s. | 354 |
Articles, explosive, n.o.s. | 355 |
Articles, explosive, n.o.s. | 356 |
Articles, explosive, n.o.s. | 462 |
Articles, explosive, n.o.s. | 463 |
Articles, explosive, n.o.s. | 464 |
Articles, explosive, n.o.s. | 465 |
Articles, explosive, n.o.s. | 466 |
Articles, explosive, n.o.s. | 467 |
Articles, explosive, n.o.s. | 468 |
Articles, explosive, n.o.s. | 469 |
Articles, explosive, n.o.s. | 470 |
Articles, explosive, n.o.s. | 471 |
Articles, explosive, n.o.s. | 472 |
Articles, pressurized pneumatic or hydraulic containing non-flammable gas | 3164 |
Articles, pyrophoric | 380 |
Articles, pyrotechnic for technical purposes | 428 |
Articles, pyrotechnic for technical purposes | 429 |
Articles, pyrotechnic for technical purposes | 430 |
Articles, pyrotechnic for technical purposes | 431 |
Articles, pyrotechnic for technical purposes | 432 |
Asbestos | 2212 |
Asbestos, amphibole amosite, tremolite, actinolite, anthophyllite, or crocidolite | 2212 |
Asbestos, chrysotile | 2590 |
Asphalt, at or above its flash point | 1999 |
Aviation regulated liquid, n.o.s. | 3334 |
Aviation regulated solid, n.o.s. | 3335 |
Azodicarbonamide | 3242 |
B | |
Barium | 1400 |
Barium alloys, pyrophoric | 1854 |
Barium azide, dry or wetted with less than 50% water, by mass | 224 |
Barium azide, wetted with not less than 50% water, by mass | 1571 |
Barium bromate | 2719 |
Barium chlorate, solid | 1445 |
Barium chlorate, solution | 3405 |
Barium compounds, n.o.s. | 1564 |
Barium cyanide | 1565 |
Barium hypochlorite with more than 22% available chlorine | 2741 |
Barium nitrate | 1446 |
Barium oxide | 1884 |
Barium perchlorate, solid | 1447 |
Barium perchlorate, solution | 3406 |
Barium permanganate | 1448 |
Barium peroxide | 1449 |
Batteries, containing sodium | 3292 |
Batteries, dry, containing potassium hydroxide solid, electric storage | 3028 |
Batteries, nickel-metal hydride see Batteries, dry, sealed, n.o.s. for nickel-metal hydride batteries transportedby modes other than vessel | 3496 |
Batteries, wet, filled with acid, electric storage | 2794 |
Batteries, wet, filled with alkali, electric storage | 2795 |
Batteries, wet, non-spillable, electric storage | 2800 |
Battery fluid, acid | 2796 |
Battery fluid, alkali | 2797 |
Battery-powered vehicle or Battery-powered equipment | 3171 |
Benzaldehyde | 1990 |
Benzene | 1114 |
Benzene sulfonyl chloride | 2225 |
Benzidine | 1885 |
Benzonitrile | 2224 |
Benzoquinone | 2587 |
Benzotrichloride | 2226 |
Benzotrifluoride | 2338 |
Benzoyl chloride | 1736 |
Benzyl bromide | 1737 |
Benzyl chloride | 1738 |
Benzyl chloride unstabilized | 1738 |
Benzyl chloroformate | 1739 |
Benzyl iodide | 2653 |
Benzyldimethylamine | 2619 |
Benzylidene chloride | 1886 |
Beryllium compounds, n.o.s. | 1566 |
Beryllium nitrate | 2464 |
Beryllium, powder | 1567 |
Bicyclo [2,2,1] hepta-2,5-diene, stabilized or 2,5-Norbornadiene, stabilized | 2251 |
Biological substance, Category B | 3373 |
Bipyridilium pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 2782 |
Bipyridilium pesticides, liquid, toxic | 3016 |
Bipyridilium pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 3015 |
Bipyridilium pesticides, solid, toxic | 2781 |
Bisulfate, aqueous solution | 2837 |
Bisulfites, aqueous solutions, n.o.s. | 2693 |
Black powder for small arms | 27 |
Black powder or Gunpowder, granular or as a meal | 27 |
Black powder, compressed or Gunpowder, compressed or Black powder, in pellets or Gunpowder, in pellets | 28 |
Bombs with flammable liquid, with bursting charge | 399 |
Bombs with flammable liquid, with bursting charge | 400 |
Bombs, photo-flash | 37 |
Bombs, photo-flash | 38 |
Bombs, photo-flash | 39 |
Bombs, photo-flash | 299 |
Bombs, smoke, non-explosive, with corrosive liquid, without initiating device | 2028 |
Bombs, with bursting charge | 33 |
Bombs, with bursting charge | 34 |
Bombs, with bursting charge | 35 |
Bombs, with bursting charge | 291 |
Boosters with detonator | 225 |
Boosters with detonator | 268 |
Boosters, without detonator | 42 |
Boosters, without detonator | 283 |
Borneol | 1312 |
Boron tribromide | 2692 |
Boron trichloride | 1741 |
Boron trifluoride | 1008 |
Boron trifluoride acetic acid complex, liquid | 1742 |
Boron trifluoride acetic acid complex, solid | 3419 |
Boron trifluoride diethyl etherate | 2604 |
Boron trifluoride dihydrate | 2851 |
Boron trifluoride dimethyl etherate | 2965 |
Boron trifluoride propionic acid complex, liquid | 1743 |
Boron trifluoride propionic acid complex, solid | 3420 |
Boron trifluoride, adsorbed | 3519 |
Bromates, inorganic, aqueous solution, n.o.s. | 3213 |
Bromates, inorganic, n.o.s. | 1450 |
Bromine | 1744 |
Bromine chloride | 2901 |
Bromine pentafluoride | 1745 |
Bromine solutions | 1744 |
Bromine solutions | 1744 |
Bromine trifluoride | 1746 |
2-Bromo-2-nitropropane-1,3-diol | 3241 |
1-Bromo-3-chloropropane | 2688 |
1-Bromo-3-methylbutane | 2341 |
Bromoacetic acid solution | 1938 |
Bromoacetic acid, solid | 3425 |
Bromoacetone | 1569 |
Bromoacetyl bromide | 2513 |
Bromobenzene | 2514 |
Bromobenzyl cyanides, liquid | 1694 |
Bromobenzyl cyanides, solid | 3449 |
1-Bromobutane | 1126 |
2-Bromobutane | 2339 |
Bromochloromethane | 1887 |
2-Bromoethyl ethyl ether | 2340 |
Bromoform | 2515 |
Bromomethylpropanes | 2342 |
2-Bromopentane | 2343 |
Bromopropanes | 2344 |
3-Bromopropyne | 2345 |
Bromotrifluoroethylene | 2419 |
Bromotrifluoromethane or Refrigerant gas, R 13B1. | 1009 |
Brucine | 1570 |
Bursters, explosive | 43 |
Butadienes, stabilized or Butadienes and Hydrocarbon mixture, stabilized containing more than 40%butadienes | 1010 |
Butane see also Petroleum gases, liquefied | 1011 |
Butanedione | 2346 |
Butanols | 1120 |
Butyl acetates | 1123 |
Butyl acid phosphate | 1718 |
Butyl acrylates, stabilized | 2348 |
Butyl benzenes | 2709 |
n-Butyl chloroformate | 2743 |
n-Butyl formate | 1128 |
tert-Butyl hypochlorite | 3255 |
N-n-Butyl imidazole | 2690 |
n-Butyl isocyanate | 2485 |
tert-Butyl isocyanate | 2484 |
Butyl mercaptan | 2347 |
n-Butyl methacrylate, stabilized | 2227 |
Butyl methyl ether | 2350 |
Butyl nitrites | 2351 |
Butyl propionates | 1914 |
5-tert-Butyl-2,4,6-trinitro-m-xylene or Musk xylene | 2956 |
Butyl vinyl ether, stabilized | 2352 |
n-Butylamine | 1125 |
N-Butylaniline | 2738 |
tert-Butylcyclohexylchloroformate | 2747 |
1,2-Butylene oxide, stabilized | 3022 |
Butylene see also Petroleum gases, liquefied | 1012 |
Butyltoluenes | 2667 |
Butyltrichlorosilane | 1747 |
1,4-Butynediol | 2716 |
Butyraldehyde | 1129 |
Butyraldoxime | 2840 |
Butyric acid | 2820 |
Butyric anhydride | 2739 |
Butyronitrile | 2411 |
Butyryl chloride | 2353 |
C | |
Cacodylic acid | 1572 |
Cadmium compounds | 2570 |
Caesium hydroxide | 2682 |
Caesium hydroxide solution | 2681 |
Calcium | 1401 |
Calcium arsenate | 1573 |
Calcium arsenate and calcium arsenite, mixtures, solid | 1574 |
Calcium carbide | 1402 |
Calcium chlorate | 1452 |
Calcium chlorate aqueous solution | 2429 |
Calcium chlorite | 1453 |
Calcium cyanamide with more than 0.1% of calcium carbide | 1403 |
Calcium cyanide | 1575 |
Calcium dithionite or Calcium hydrosulfite | 1923 |
Calcium hydride | 1404 |
Calcium hypochlorite mixture, dry, corrosive with more than 10% but not more than 39% available chlorine | 3486 |
Calcium hypochlorite mixture, dry, with more than 10% but not more than 39% available chlorine | 2208 |
Calcium hypochlorite, dry or Calcium hypochlorite mixture dry with more than 39% available chlorine (8.8%available oxygen) | 1748 |
Calcium hypochlorite, dry, corrosive or Calcium hypochlorite mixture, dry, corrosive with more than 39%available chlorine (8.8% available oxygen) | 3485 |
Calcium hypochlorite, hydrated or Calcium hypochlorite, hydrated mixture, with not less than 5.5% but notmore than 16% water | 2880 |
Calcium hypochlorite, hydrated, corrosive or Calcium hypochlorite, hydrated mixture, corrosive with not lessthan 5.5% but not more than 16% water | 3487 |
Calcium manganese silicon | 2844 |
Calcium nitrate | 1454 |
Calcium oxide | 1910 |
Calcium perchlorate | 1455 |
Calcium permanganate | 1456 |
Calcium peroxide | 1457 |
Calcium phosphide | 1360 |
Calcium resinate | 1313 |
Calcium resinate, fused | 1314 |
Calcium silicide | 1405 |
Calcium, pyrophoric or Calcium alloys, pyrophoric | 1855 |
Camphor oil | 1130 |
Camphor, synthetic | 2717 |
Capacitor, asymmetric with an energy storage capacity greater than 0.3 Wh | 3508 |
Capacitor, electric double layer with an energy storage capacity greater than 0.3 Wh | 3499 |
Caproic acid | 2829 |
Carbamate pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 2758 |
Carbamate pesticides, liquid, toxic | 2992 |
Carbamate pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 2991 |
Carbamate pesticides, solid, toxic | 2757 |
Carbon dioxide | 1013 |
Carbon dioxide, refrigerated liquid | 2187 |
Carbon dioxide, solid or Dry ice | 1845 |
Carbon disulfide | 1131 |
Carbon monoxide, compressed | 1016 |
Carbon monoxide, refrigerated liquid (cryogenic liquid) | 9202 |
Carbon tetrabromide | 2516 |
Carbon tetrachloride | 1846 |
Carbon, activated | 1362 |
Carbon, animal or vegetable origin | 1361 |
Carbonyl fluoride | 2417 |
Carbonyl sulfide | 2204 |
Cartridges for weapons, blank | 326 |
Cartridges for weapons, blank | 413 |
Cartridges for weapons, blank or Cartridges, small arms, blank | 327 |
Cartridges for weapons, blank or Cartridges, small arms, blank | 338 |
Cartridges for weapons, blank or Cartridges, small arms, blank or Cartridges for tools, blank | 14 |
Cartridges for weapons, inert projectile | 328 |
Cartridges for weapons, inert projectile or Cartridges, small arms | 12 |
Cartridges for weapons, inert projectile or Cartridges, small arms | 339 |
Cartridges for weapons, inert projectile or Cartridges, small arms | 417 |
Cartridges for weapons, with bursting charge | 5 |
Cartridges for weapons, with bursting charge | 6 |
Cartridges for weapons, with bursting charge | 7 |
Cartridges for weapons, with bursting charge | 321 |
Cartridges for weapons, with bursting charge | 348 |
Cartridges for weapons, with bursting charge | 412 |
Cartridges, flash | 49 |
Cartridges, flash | 50 |
Cartridges, oil well | 277 |
Cartridges, oil well | 278 |
Cartridges, power device | 275 |
Cartridges, power device | 276 |
Cartridges, power device | 323 |
Cartridges, power device | 381 |
Cartridges, signal | 54 |
Cartridges, signal | 312 |
Cartridges, signal | 405 |
Cases, cartridge, empty with primer | 55 |
Cases, cartridges, empty with primer | 379 |
Cases, combustible, empty, without primer | 446 |
Cases, combustible, empty, without primer | 447 |
Castor beans or Castor meal or Castor pomace or Castor flake | 2969 |
Caustic alkali liquids, n.o.s. | 1719 |
Cells, containing sodium | 3292 |
Celluloid, in block, rods, rolls, sheets, tubes, etc., except scrap | 2000 |
Celluloid, scrap | 2002 |
Cerium, slabs, ingots, or rods | 1333 |
Cerium, turnings or gritty powder | 3078 |
Cesium nitrate or Caesium nitrate | 1451 |
Cesium or Caesium | 1407 |
Charcoal briquettes, shell, screenings, wood, etc. | 1361 |
Charges, bursting, plastics bonded | 457 |
Charges, bursting, plastics bonded | 458 |
Charges, bursting, plastics bonded | 459 |
Charges, bursting, plastics bonded | 460 |
Charges, demolition | 48 |
Charges, depth | 56 |
Charges, explosive, commercial without detonator | 442 |
Charges, explosive, commercial without detonator | 443 |
Charges, explosive, commercial without detonator | 444 |
Charges, explosive, commercial without detonator | 445 |
Charges, propelling | 271 |
Charges, propelling | 272 |
Charges, propelling | 415 |
Charges, propelling | 491 |
Charges, propelling, for cannon | 242 |
Charges, propelling, for cannon | 279 |
Charges, propelling, for cannon | 414 |
Charges, shaped, flexible, linear | 237 |
Charges, shaped, flexible, linear | 288 |
Charges, shaped, without detonator | 59 |
Charges, shaped, without detonator | 439 |
Charges, shaped, without detonator | 440 |
Charges, shaped, without detonator | 441 |
Charges, supplementary explosive | 60 |
Chemical kit | 1760 |
Chemical kits | 3316 |
Chemical under pressure, corrosive, n.o.s. | 3503 |
Chemical under pressure, flammable, corrosive, n.o.s. | 3505 |
Chemical under pressure, flammable, n.o.s. | 3501 |
Chemical under pressure, flammable, toxic, n.o.s. | 3504 |
Chemical under pressure, n.o.s. | 3500 |
Chemical under pressure, toxic, n.o.s. | 3502 |
Chloral, anhydrous, stabilized | 2075 |
Chlorate and borate mixtures | 1458 |
Chlorate and magnesium chloride mixture solid | 1459 |
Chlorate and magnesium chloride mixture solution | 3407 |
Chlorates, inorganic, aqueous solution, n.o.s. | 3210 |
Chlorates, inorganic, n.o.s. | 1461 |
Chloric acid aqueous solution, with not more than 10% chloric acid | 2626 |
Chlorine | 1017 |
Chlorine dioxide, hydrate, frozen | 9191 |
Chlorine pentafluoride | 2548 |
Chlorine trifluoride | 1749 |
Chlorine, adsorbed | 3520 |
Chlorite solution | 1908 |
Chlorites, inorganic, n.o.s. | 1462 |
1-Chloro-1,1-difluoroethane or Refrigerant gas R 142b | 2517 |
1-Chloro-1,2,2,2-tetrafluoroethaneor Refrigerant gas R 124 | 1021 |
1-Chloro-2,2,2-trifluoroethane or Refrigerant gas R 133a | 1983 |
3-Chloro-4-methylphenyl isocyanate, liquid | 2236 |
3-Chloro-4-methylphenyl isocyanate, solid | 3428 |
Chloroacetic acid, molten | 3250 |
Chloroacetic acid, solid | 1751 |
Chloroacetic acid, solution | 1750 |
Chloroacetone, stabilized | 1695 |
Chloroacetonitrile | 2668 |
Chloroacetophenone, liquid, (CN) | 3416 |
Chloroacetophenone, solid, (CN) | 1697 |
Chloroacetyl chloride | 1752 |
Chloroanilines, liquid | 2019 |
Chloroanilines, solid | 2018 |
Chloroanisidines | 2233 |
Chlorobenzene | 1134 |
Chlorobenzotrifluorides | 2234 |
Chlorobenzyl chlorides, liquid | 2235 |
Chlorobenzyl chlorides, solid | 3427 |
Chlorobutanes | 1127 |
Chlorocresols solution | 2669 |
Chlorocresols, solid | 3437 |
Chlorodifluorobromomethane or Refrigerant gas R 12B1 | 1974 |
