Deponeringsrate av avfall per land Europa
2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|
EU (28 countries) | 29 | 28 | 26 | 24(s) |
Belgium | 7 | 3 | 3 | 4 |
Bulgaria | 69 | 85 | 82 | 70 |
Czechia | 29 | 24 | 22 | 22 |
Denmark | 6 | 5 | 1 | 3 |
Germany | 8(s) | 10(s) | 11(s) | 11(s) |
Estonia | 74 | 71 | 77 | 83 |
Ireland | 50 | 41 | 24 | 31(s) |
Greece | : | : | : | : |
Spain | 51 | 46 | 47 | 45 |
France | 26 | 25 | 23 | 21 |
Croatia | 51 | 63 | 51 | 45 |
Italy | 28(s) | 25(s) | 21(s) | 19(s) |
Cyprus | 53 | 63 | 65 | 67 |
Latvia | : | : | : | : |
Lithuania | 44 | 45 | 38 | 19 |
Luxembourg | 3 | 4 | 6 | 17 |
Hungary | 54 | 55 | 46 | 46 |
Malta | 73 | 69 | 71 | 56 |
Netherlands | 2 | 3 | 2 | 3 |
Austria | 12 | 9 | 12 | 9 |
Poland | 28 | 29 | 26 | 29 |
Portugal | 38 | 37 | 31 | 33 |
Romania | 63 | 60 | 59 | 54 |
Slovenia | 32 | 13 | 10 | 5 |
Slovakia | 55 | 53 | 52 | 47 |
Finland | 17 | 11 | 17 | 12 |
Sweden | 10 | 9 | 9 | 8 |
United Kingdom | 37 | 33 | 29 | 24 |
Iceland | : | : | : | : |
Norway | : | : | : | : |
Switzerland | : | : | : | : |
Deponeringsrate oppgitt i prosent