Behandling, deponering og gjenvinning av avfall
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 115150000 | 124820000 | 136580000 | 143410000 | 169560000 | 203700000 | 225790000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 6592523(e) | 14195064(e) | 10792826(e) | 11798508 | 9774586 | 11011243 | 15256766 |
Bulgaria | 729531 | 86645 | 289039 | 486364 | 1022706 | 846772 | 1229892 |
Czechia | 1462784 | 2117005 | 1801459 | 2435539 | 2494820 | 2713467 | 3427366 |
Denmark | 1873568 | 1990355 | 56341 | 2971436 | 1620779 | 1856460 | 1395687 |
Germany | 20568619 | 27378662 | 35044690 | 34019137 | 42447444 | 46375503 | 48647161 |
Estonia | 177904 | 270547 | 312921 | 248570 | 536466 | 477411 | 629397 |
Ireland | 139801 | 78822 | : | 2984119 | 1718694 | 2559694 | 1966150 |
Greece | 22923 | 846306 | 896308 | 864270 | 771150 | 683980 | 1687360 |
Spain | 690191 | 1742985 | 2884749 | 7718388 | 11808783 | 17254593 | 18292633 |
France | 11967290 | 8664220 | 8991350 | 10650878 | 14455555 | 15882862 | 16528792 |
Croatia | 1626470 | 223754 | 1641112 | 1658975 | 294859 | 407696 | 520553 |
Italy | 11822278 | 19165599 | 19773004 | 18273137 | 27754121 | 33631070 | 34910761 |
Cyprus | 15489 | 4637 | 181 | 2497 | 2570 | 11111 | 13341 |
Latvia | 2930 | 39756 | 25343 | 44041 | 198880 | 229962 | 246821 |
Lithuania | 681768 | 300541 | 183301 | 168545 | 250906 | 567935 | 961485 |
Luxembourg | 136627 | 485523 | 129100 | 194415 | 186381 | 152051 | 371026 |
Hungary | 1339961(e) | 1740947(e) | 706557(e) | 775418 | 731970 | 1639634 | 1278486 |
Malta | 25485 | 36552 | 1256 | 11748 | 51394 | 57157 | 98969 |
Netherlands | 7333686 | 6909543 | 6256488 | 7116544 | 6409545 | 6397342 | 6222434 |
Austria | 1909201 | 243143 | 1836911 | 3731736 | 2430183 | 1963019 | 2126320 |
Poland | 2496926 | 3729533 | 6475559 | 11533989 | 10355011 | 15404854 | 20025675 |
Portugal | 1169576(e) | 967492(e) | 1935373 | 1447571 | 1993549 | 2430451 | 2742913 |
Romania | 996903 | 243418 | 553337 | 879695 | 1956645 | 1556795 | 1342111 |
Slovenia | 47486 | 42622 | 28968 | 37355 | 163598 | 498065 | 170715 |
Slovakia | 411145 | 347061 | 448054 | 491530 | 401890 | 803618 | 699184 |
Finland | 690659 | 2240017 | 795470 | 2210944 | 147438 | 247383 | 411588 |
Sweden | 2797713 | 2821775 | 3054476 | 2706792 | 3718966 | 4210241 | 6190078 |
United Kingdom | 37419389 | 27908224 | 31666855 | 17948992 | 25865908 | 33828956 | 38396105 |
Iceland | 0 | : | : | 8722 | 4595 | 20987 | 19445 |
Liechtenstein | : | : | 130659 | 21667 | 0 | 284 | 90 |
Norway | 184515 | 696036 | 566458 | 679562 | 256057 | 705584 | 679511 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | 9605 | 79 |
North Macedonia | : | : | : | 0 | 2879 | 785 | 34 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 8852 | 351818 |
Turkey | : | : | 0 | : | : | : | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 4062 | 1841 | 97541 |
Mengde avfall oppgitt i tonn