Elektrisitets-, gass-, damp- og varmtvannsforsyning
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 95130000 | 196060000 | 91070000 | 84010000 | 96170000 | 92620000 | 78220000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 989669(e) | 1285396(e) | 1086721 | 1209045 | 1301037 | 1112588 | 780913 |
Bulgaria | 7817053 | 6669576 | 7654555 | 8032225 | 9532587 | 9105116 | 9522952 |
Czechia | 5155432 | 2510732 | 1919860 | 1540399 | 1062881 | 1012205 | 889250 |
Denmark | 1336930 | 1461810 | 1358230 | 945936 | 935438 | 1110652 | 828109 |
Germany | 9134082 | 8468297 | 11706681 | 9087238 | 8049687 | 9975200 | 10178630 |
Estonia | 6148365 | 5708161 | 5423863 | 6534457 | 6257828 | 7109650 | 6083146 |
Ireland | 286494 | 346767(e) | 291726 | 333651 | 374849 | 321019 | 316937 |
Greece | 12988820 | 12985844 | 11180698 | 11028582 | 12258683 | 10887688 | 2560211 |
Spain | 5897332 | 7229469 | 4872159 | 2339062 | 5772474 | 5271536 | 3874067 |
France | 840690 | 1033680 | 1004080 | 992630 | 2100130 | 1587553 | 1450796 |
Croatia | 616134 | 532377 | 136461 | 107741 | 107649 | 119581 | 123839 |
Italy | 2466542 | 3005458 | 3089900 | 2660218 | 3616226 | 3195283 | 2687738 |
Cyprus | 2414 | 2881 | 2110 | 2913 | 2177 | 1932 | 2112 |
Latvia | 18847 | 26221 | 20161 | 24665 | 132507 | 727167 | 287478 |
Lithuania | 52324 | 34022 | 50645 | 36314 | 29033 | 100987 | 132566 |
Luxembourg | 867 | 1403 | 1393 | 2057 | 2335 | 3149 | 5946 |
Hungary | 3331869(e) | 3981109(e) | 3050228(e) | 2718233 | 2871522 | 2311832 | 2579182 |
Malta | 0 | 0 | 0 | 109 | 1741 | 3914 | 2934 |
Netherlands | 1600210 | 1372320 | 1430696 | 1274922 | 1342442 | 1671432 | 2048155 |
Austria | 365184 | 2017095 | 568962 | 453221 | 621680 | 531191 | 516385 |
Poland | 22069091 | 22404356 | 19541442 | 20290801 | 20706438 | 21892195 | 20512487 |
Portugal | 814655(e) | 464834(e) | 193390 | 295642 | 400753 | 174543 | 90213 |
Romania | 325920 | 102616494 | 7058116 | 5887590 | 9042997 | 7091832 | 6864572 |
Slovenia | 1545745 | 498570 | 353639 | 1388080 | 1069074 | 633319 | 784343 |
Slovakia | 1733155 | 1577183 | 1150662 | 877646 | 1045757 | 544004 | 957776 |
Finland | 1572994 | 1635908 | 1531317 | 1444619 | 1010767 | 1464124 | 1097723 |
Sweden | 1103741 | 1318464 | 1508043 | 1478523 | 1851739 | 1895399 | 1861618 |
United Kingdom | 6915342 | 6872788 | 4884533 | 3025707 | 4667205 | 2769687 | 1179381 |
Iceland | 0 | : | : | 1625 | 1675 | 149 | 403 |
Liechtenstein | : | : | 256 | 375 | 422 | 296 | 0 |
Norway | 40956 | 45285 | 46328 | 28265 | 88581 | 190658 | 213304 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 351331 | 368592 | 305682 |
North Macedonia | : | : | : | 4346 | 6443 | 510073 | 9 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 6020287 | 5744350 | 4477814 | 5958748 |
Turkey | 13209467 | 16009808 | 25525058 | 18577831 | 18423742 | 24014436 | 19341730 |
Bosnia and Herzegovina | : | : | : | : | 3170717 | : | : |
Kosovo | : | : | : | : | 151325 | 310 | 1130805 |
Avfallsmengde oppgitt i tonn