Engroshandel av skrap og avfall
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 16710000 | 19680000 | 23060000 | 39080000 | 25110000 | 24440000 | 25760000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 167646(e) | 2923567(e) | 621482(e) | 1596525 | 988177 | 965742 | 992315 |
Bulgaria | 132340 | 19298 | 18862 | 93267 | 350582 | 598876 | 256535 |
Czechia | 142011 | 477318 | 536418 | 679730 | 681987 | 437167 | 537868 |
Denmark | 63890 | 66567 | 177072 | 3405102 | 990 | 7770 | 1568 |
Germany | 374271 | 435520 | 186147 | 283691 | 901609 | 960895 | 1084081 |
Estonia | 144580 | 163315 | 311410 | 850290 | 11449 | 7945 | 11352 |
Ireland | 0 | : | : | 7033799 | 292 | 6485 | 519 |
Greece | 28959 | 2869 | 0 | 0 | 0 | 0 | 0 |
Spain | 1865 | 453933 | 491911 | 309711 | 930475 | 541356 | 494901 |
France | 570 | 570 | 174490 | 28018 | 29453 | 37257 | 47072 |
Croatia | 24748 | 15792 | 0 | 115132 | 4965 | 1186 | 43406 |
Italy | 7430 | 427800 | 1097107 | 1678268 | 1064810 | 1288040 | 1686362 |
Cyprus | 0 | 1222 | 1105 | 552 | 543 | 12 | 29 |
Latvia | 0 | 1037 | 18713 | 179523 | 10151 | 34970 | 692 |
Lithuania | 543154 | 141793 | 57597 | 477567 | 127256 | 247586 | 201153 |
Luxembourg | 11957 | 3676 | 102 | 12867 | 5182 | 1411 | 678 |
Hungary | 995846(e) | 347602(e) | 290348(e) | 454737 | 412654 | 627887 | 739543 |
Malta | 0 | 86 | 0 | 0 | 93 | 11 | 60 |
Netherlands | 31351 | 68570 | 35012 | 40674 | 62554 | 80614 | 98434 |
Austria | 140088 | 509490 | 396937 | 479238 | 259904 | 204616 | 183082 |
Poland | 797769 | 1129465 | 1268355 | 1023155 | 1202700 | 1632371 | 1607066 |
Portugal | 15683(e) | 25903(e) | 771533 | 685530 | 729933 | 808418 | 901893 |
Romania | 3716 | 125225 | 391587 | 19627 | 3277 | 7575 | 23993 |
Slovenia | 10331 | 473 | 63 | 31 | 208 | 4950 | 22828 |
Slovakia | 173560 | 194581 | 217058 | 220271 | 133441 | 74738 | 105821 |
Finland | 33007 | 650861 | 828736 | 1477742 | 295270 | 39458 | 163437 |
Sweden | 214682 | 655886 | 841308 | 804807 | 756221 | 313619 | 615142 |
United Kingdom | 12645864 | 10837967 | 14323715 | 17133601 | 16146134 | 15505484 | 15937026 |
Iceland | 39000 | : | : | 751 | 1556 | 168743 | 255574 |
Liechtenstein | : | : | 1554 | 3428 | 2146 | 1651 | 1411 |
Norway | 643 | 173351 | 184489 | 187461 | 698979 | 133723 | 108399 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | 0 | 0 |
North Macedonia | : | : | : | 0 | 0 | 0 | 2 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 5876 | 253 | 77926 |
Turkey | : | : | 0 | : | : | : | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 0 | 695 | 78888 |
Avfallsmengde oppgitt i tonn