Jordbruk, skog og fiske
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 64070000 | 57700000 | 46530000 | 21000000 | 21380000 | 18710000 | 20910000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 1186648 | 361827 | 287656 | 225622 | 165463 | 311835 | 269190 |
Bulgaria | 722228 | 632966 | 754286 | 618107 | 903119 | 835401 | 617689 |
Czechia | 1244149 | 315585 | 254546 | 113683 | 196063 | 135313 | 114575 |
Denmark | 24038 | 27550 | 40731 | 189101 | 75225 | 117682 | 201648 |
Germany | 1226989 | 1515272 | 1350758 | 256272 | 648869 | 438829 | 1126134 |
Estonia | 183860 | 118829 | 240005 | 109873 | 77404 | 121677 | 113946 |
Ireland | 8706 | 0 | 19376 | 101143 | 96251 | 96251 | 105033 |
Greece | 4711294 | 4711294 | 0 | 5073 | 9979 | 10976 | 255170 |
Spain | 17986083 | 15152405 | 11355660 | 5816630 | 5496458 | 5817439 | 6271464 |
France | 1221940 | 1221940 | 1312890 | 1371625 | 1290136 | 1274216 | 1315214 |
Croatia | 121133 | 72167 | 18679 | 14223 | 75096 | 269111 | 496153 |
Italy | 615288 | 558481 | 349096 | 310912 | 407979 | 323518 | 320928 |
Cyprus | 378416 | 131541 | 126651 | 129184 | 18203 | 19856 | 19453 |
Latvia | 208465 | 96126 | 74660 | 68024 | 2767 | 36209 | 362303 |
Lithuania | 874218 | 874219 | 786069 | 455856 | 481708 | 421071 | 252305 |
Luxembourg | 11324 | 11324 | 2486 | 2547 | 1381 | 3094 | 30986 |
Hungary | 3999629 | 1997533 | 336865 | 487655 | 460047 | 520961 | 484320 |
Malta | 36 | 7 | 2667 | 2888 | 2709 | 3018 | 10563 |
Netherlands | 2392596 | 2659520 | 3468475 | 4682517 | 4618778 | 4769683 | 5085249 |
Austria | 468629 | 512872 | 459096 | 550439 | 179044 | 128124 | 129834 |
Poland | 1522976 | 1522976 | 1350163 | 603472 | 884425 | 492106 | 534931 |
Portugal | 694144 | 213722 | 74760 | 68829 | 63215 | 50294 | 55520 |
Romania | 21019098 | 21019098 | 19204236 | 608062 | 470756 | 559573 | 507712 |
Slovenia | 76497 | 214335 | 132159 | 141285 | 164761 | 102716 | 63248 |
Slovakia | 605600 | 741965 | 788788 | 525604 | 549391 | 574396 | 788559 |
Finland | 1537025 | 2038408 | 2738973 | 2772031 | 3157813 | 4471 | 0 |
Sweden | 314317 | 314317 | 314314 | 308946 | 273071 | 655374 | 804382 |
United Kingdom | 719198 | 666485 | 681314 | 464297 | 610133 | 612429 | 576195 |
Iceland | 78559 | : | : | 72071 | 82097 | 28885 | 38357 |
Liechtenstein | : | : | 615 | 306 | 0 | 0 | 22 |
Norway | 148558 | 172417 | 184332 | 195252 | 150002 | 192189 | 161946 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | 10661 | 33290 |
North Macedonia | : | : | 0 | 0 | 23 | 84366 | 40 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 0 | 101675 |
Turkey | 0 | 0 | 0 | : | : | : | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 0 | 0 | 0 |
Avfallsmengde oppgitt i tonn