Gjennvinningsrate av bygg- og rivingsavfall per land Europa
2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|
EU (28 countries) | : | : | 89 | 89 |
Euro area (19 countries) | : | : | : | : |
Belgium | 17 | 18 | 32 | 95 |
Bulgaria | 62 | 12 | 96 | 90 |
Czechia | 91 | 91 | 90 | 92 |
Denmark | : | 91 | 92 | 90 |
Germany | 95 | 94 | :(c) | :(c) |
Estonia | 96 | 96 | 98 | 97 |
Ireland | 97 | 100 | 100 | 96 |
Greece | 0 | 0 | 0 | 88 |
Spain | 65 | 84 | 70 | 79 |
France | 66 | 66 | 71 | 71(e) |
Croatia | 2 | 51 | 69 | 76 |
Italy | 97 | 97 | 97 | 98 |
Cyprus | 0 | 60 | 38 | 57 |
Latvia | : | : | 92 | 98 |
Lithuania | 73 | 88 | 92 | 97 |
Luxembourg | 98 | 99 | 98 | 100 |
Hungary | 61 | 75 | 86 | 99 |
Malta | 16 | 100 | 100 | 100 |
Netherlands | 100 | 100 | 100 | 100 |
Austria | 92 | 92 | 94 | 88 |
Poland | 93 | 92 | 96 | 91 |
Portugal | 58 | 84 | 95 | 97 |
Romania | 47 | 67 | 65 | 85 |
Slovenia | 94 | 92 | 98 | 98 |
Slovakia | : | : | 54 | 54 |
Finland | 5 | 12 | 83 | 87 |
Sweden | 78 | 81 | 55 | 61 |
United Kingdom | 96 | 96 | 96 | 96 |
Iceland | 75 | 100 | 99 | 99 |
Liechtenstein | : | : | : | : |
Norway | 44 | 75 | 77 | 71 |
Switzerland | : | : | : | : |
Montenegro | : | : | : | 0 |
North Macedonia | : | 0 | 0 | : |
Albania | : | : | : | : |
Serbia | : | : | : | 80 |
Turkey | : | : | : | : |
Kosovo | : | : | : | : |
Gjennvinningsrate oppgitt i prosent