Husholdning og lignende (kommunalt) avfall per capita per land Europa
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU (28 countries) | 519(s) | 525(s) | 513(s) | 512(s) | 515(s) | 522(s) | 524(s) | 521(s) | 511(s) | 504(s) | 498(s) | 486(s) | 479(s) | 478(s) | 480(s) | 487(s) | 487(s) | 489(s) |
EU (27 countries - from 2020) | 509(s) | 515(s) | 502(s) | 500(s) | 506(s) | 513(s) | 517(s) | 518(s) | 510(s) | 503(s) | 499(s) | 487(s) | 478(s) | 477(s) | 480(s) | 488(s) | 490(s) | 492(s) |
EU (27 countries - 2007-2013) | 522 | 527(s) | 515(s) | 514(s) | 517(s) | 523(s) | 525(s) | 521(s) | 512(s) | 505(s) | 499(s) | 487(s) | 479(s) | 479(s) | 481(s) | 488(s) | 488(s) | 489(s) |
Euro area - 19 countries (from 2015) | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Belgium | 467 | 482 | 465 | 485 | 482 | 485 | 493 | 480 | 467 | 456 | 455 | 445 | 436 | 425 | 412 | 419 | 411 | 411 |
Bulgaria | 596 | 602 | 603 | 599 | 588 | 577 | 553 | 599 | 598 | 554 | 508 | 460 | 432 | 442 | 419 | 404 | 435 | 423(e) |
Czechia | 274 | 279 | 280 | 279 | 289 | 297 | 294 | 306 | 317 | 318 | 320 | 308 | 307 | 310 | 316 | 339 | 344 | 351 |
Denmark | 657 | 664 | 671 | 695 | 736 | 740 | 790 | 830 | 762(e) | : | 829 | 778 | 778 | 773 | 781 | 782 | 782 | 766 |
Germany | 632(s) | 640 | 601 | 587 | 565 | 564 | 582 | 589 | 592 | 602 | 626 | 619 | 615 | 631 | 632 | 633 | 627 | 615(e) |
Estonia | 366 | 401 | 414 | 445 | 433 | 398 | 449 | 392 | 339 | 305 | 301 | 280 | 293 | 357 | 359 | 376 | 390 | 405 |
Ireland | 699 | 692 | 730 | 737 | 731 | 792 | 772 | 718 | 651 | 624 | 616 | 585 | : | 562 | : | 581 | 576 | : |
Greece | 420 | 426 | 431 | 436 | 442 | 447 | 453 | 458 | 464 | 532 | 503 | 495 | 482 | 488 | 488 | 498 | 504 | : |
Spain | 652 | 637 | 646 | 600 | 588 | 590 | 578 | 551 | 542 | 510 | 485 | 468 | 454 | 448 | 456 | 463 | 473 | 475(e) |
France | 526 | 530 | 506 | 519 | 529 | 535(e) | 542 | 538(e) | 534 | 534(e) | 534 | 527(e) | 520 | 517(e) | 516 | 521(e) | 526 | 527(e) |
Croatia | : | : | : | 304(e) | 336(e) | 384 | 399 | 415 | 405 | 379 | 384 | 391 | 404 | 387 | 393 | 403 | 416 | 432 |
Italy | 516 | 523 | 524 | 540 | 546 | 559 | 557 | 552 | 543 | 547 | 529 | 504 | 491 | 488 | 486 | 497 | 488 | 499 |
Cyprus | 650 | 655 | 670 | 684 | 688 | 694 | 704 | 728 | 729 | 689 | 672 | 657 | 618 | 614 | 638 | 640(e) | 637(e) | : |
Latvia | 305(e) | 343 | 304 | 318 | 320 | 343 | 391 | 345 | 352 | 324 | 350 | 323 | 350 | 364 | 404 | 410 | 411 | 407 |
Lithuania | 378 | 405 | 389 | 373 | 387 | 405 | 419 | 428 | 381 | 404 | 442 | 445 | 433 | 433 | 448 | 444 | 455 | 464 |
Luxembourg | 646 | 653 | 678 | 679 | 672 | 683 | 695 | 697 | 679 | 679 | 666 | 652 | 616 | 626 | 607 | 609 | 615 | 610(e) |
Hungary | 452 | 457 | 464 | 454 | 461 | 468 | 457 | 454 | 430 | 403 | 382 | 402 | 378 | 385 | 377 | 379 | 385 | 381 |
Malta | 540 | 541 | 580 | 623 | 623 | 624 | 654 | 674 | 649 | 601 | 589 | 590 | 579 | 591 | 606 | 593 | 631 | 640 |
Netherlands | 595 | 600 | 586 | 599 | 599 | 597 | 606 | 600 | 589 | 571 | 568 | 549 | 526 | 527 | 523 | 520 | 513 | 511 |
Austria | 576 | 608 | 607 | 574 | 575 | 597 | 597 | 600 | 590 | 562 | 573 | 579 | 578 | 565 | 560 | 564 | 570 | 579 |
Poland | 290 | 275 | 260 | 256 | 319(e) | 321(e) | 322(e) | 320(e) | 316(e) | 316(e) | 319(e) | 317(e) | 297(e) | 272(e) | 286(e) | 307(e) | 315(e) | 329 |
Portugal | 454 | 441 | 449 | 445 | 452 | 465 | 471 | 518 | 520 | 516 | 490 | 453 | 440 | 453 | 460 | 474 | 487 | 508 |
Romania | 341(e) | 385(e) | 353(e) | 349(e) | 383(e) | 396(e) | 391(e) | 411(e) | 381(e) | 313 | 259 | 251 | 254 | 249 | 247 | 261 | 272 | 272 |
Slovenia | 478 | 407 | 418 | 485 | 494 | 516 | 525 | 542 | 524 | 490 | 415 | 362 | 414 | 432 | 449 | 457 | 471 | 486 |
Slovakia | 239 | 270 | 281 | 261 | 273 | 284 | 294 | 313 | 307 | 319 | 311 | 306 | 304 | 320 | 329 | 348 | 378 | 414 |
Finland | 465 | 458 | 466 | 469 | 478 | 494 | 506 | 521 | 480 | 470 | 505 | 506 | 493 | 482 | 500 | 504 | 510 | 551 |
Sweden | 439 | 465 | 464 | 461 | 479 | 491 | 488 | 485 | 472 | 441 | 453 | 454 | 455 | 443 | 451 | 447 | 452 | 434 |
United Kingdom | 591 | 598 | 591 | 602 | 581 | 583 | 567 | 541 | 522 | 509 | 491 | 477 | 482 | 482 | 483 | 483 | 468 | : |
Iceland | 467 | 476 | 484 | 503 | 516 | 563 | 558 | 655 | 414 | 484 | 495 | 511 | 516 | 535 | 588 | 656 | 656 | : |
Liechtenstein | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Norway | 361 | 392 | 402 | 414 | 426 | 459 | 491 | 487 | 470 | 469 | 485 | 477 | 496 | 423 | 422 | 754 | 748 | 739 |
Switzerland | 660 | 674 | 667 | 660 | 661 | 709 | 720 | 736 | 702 | 708 | 689 | 694 | 702 | 730 | 725 | 720 | 706 | 703 |
Montenegro | : | : | : | : | : | : | : | : | : | : | 524 | 494 | 497 | 484 | 503 | 518 | 509 | 530 |
North Macedonia | : | : | : | : | : | : | : | 349(e) | 354 | 351(e) | 357 | 381 | 384 | 370 | 380 | 385 | 344 | 301 |
Albania | : | : | : | : | : | : | : | : | : | : | : | : | 325(s) | 425(s) | 491(s) | 452(s) | 436(s) | 462 |
Serbia | : | : | : | : | : | 233 | 280 | 347 | 360 | 363 | 375 | 364 | 336 | 299 | 259 | 268 | 306 | 319 |
Turkey | 476 | 470 | 465 | 440 | 458(e) | 434 | 433(e) | 400 | 419(e) | 407 | 416(e) | 410 | 406(e) | 405(e) | 400(e) | 426(e) | 425(e) | 424(e) |
Bosnia and Herzegovina | : | : | : | : | : | : | : | 356 | 354 | 332 | 340 | 340 | 311 | 349 | 340 | 354 | 352 | : |
Kosovo (under United Nations Security Council Resolution 1244/99) | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 178 | 222 | 228 | 226 |
Kilogram per capita