Medisinsk og kjemisk husholdningsavfall per land Europa
Tonne | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 |
---|---|---|---|---|---|---|---|
EU (28 countries) | 240000 | 290000 | 210000 | 180000 | 210000 | 210000 | 240000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 15814 | 11533 | 17674 | 18662 | 18914 | 18395 | 17785 |
Bulgaria | 0 | 0 | 0 | 2825 | 3202 | 98 | 18204 |
Czechia | 3457 | 4635 | 3304 | 3804 | 5509 | 6444 | 6632 |
Denmark | 111 | 17 | 240 | 27862 | 25758 | 13838 | 15492 |
Germany | 38785 | 18169 | 21300 | 27294 | 26331 | 32019 | 32676 |
Estonia | 523 | 520 | 746 | 377 | 431 | 937 | 739 |
Ireland | 149 | 0 | : | 1355 | 1634 | 1639 | 1823 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 43093 | 46744 | 2895 | 2370 | 6677 | 6879 | 4238 |
France | 38200 | 31700 | 54060 | 14435 | 19382 | 12437 | 13188 |
Croatia | 0 | 89556 | 0 | 0 | 33 | 10 | 18 |
Italy | 12696 | 9631 | 11769 | 15346 | 16769 | 19425 | 21908 |
Cyprus | 0 | 1260 | 1616 | 951 | 0 | 0 | 0 |
Latvia | 0 | 12121 | 12940 | 8221 | 9762 | 21132 | 28239 |
Lithuania | 91 | 109 | 292 | 10 | 206 | 359 | 496 |
Luxembourg | 1062 | 245 | 113 | 300 | 212 | 187 | 777 |
Hungary | 0 | 0 | 0 | 104 | 172 | 21 | 1192 |
Malta | 0 | 0 | 0 | 53 | 600 | 423 | 251 |
Netherlands | 25020 | 18126 | 18212 | 17420 | 17450 | 16514 | 16326 |
Austria | 8159 | 8054 | 7734 | 8115 | 14160 | 14411 | 14717 |
Poland | 0 | 0 | 0 | 0 | 0 | 827 | 965 |
Portugal | 13089 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
Slovenia | 3640 | 7213 | 494 | 860 | 1151 | 1223 | 1409 |
Slovakia | 0 | 110 | 245 | 442 | 563 | 715 | 603 |
Finland | 1805 | 1184 | 354 | 0 | 4920 | 0 | 0 |
Sweden | 22391 | 19578 | 17878 | 17948 | 22368 | 22686 | 22487 |
United Kingdom | 8047 | 8376 | 37936 | 14311 | 14352 | 17253 | 21895 |
Iceland | 0 | : | : | 27 | 27 | 294 | 361 |
Liechtenstein | : | : | 0 | 0 | 20 | 19 | 25 |
Norway | 5922 | 6712 | 9837 | 9996 | 2622 | 11599 | 18201 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | : | 2 |
North Macedonia | : | : | 0 | 0 | 0 | 0 | 0 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 252 | 32 |
Turkey | 0 | 0 | 210845 | : | : | : | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 0 | 0 | 0 |
Mengde avfall opggitt i tonn