Resirkulerbart husholdningsavfall per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 31780000 | 33600000 | 35220000 | 37590000 | 37280000 | 36470000 | 37970000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 1226692 | 1470707 | 1482660 | 1674108 | 1642639 | 1571493 | 1577108 |
Bulgaria | 0 | 0 | 0 | 1002685 | 737022 | 541858 | 467084 |
Czechia | 234548 | 401862 | 346489 | 413921 | 459022 | 476277 | 521800 |
Denmark | 401022 | 420211 | 754719 | 655031 | 595890 | 873005 | 789313 |
Germany | 9307363 | 7766518 | 8724215 | 8625873 | 8648166 | 8496365 | 8517376 |
Estonia | 185166 | 203466 | 208662 | 204834 | 204473 | 199675 | 147388 |
Ireland | 853134 | 1055673 | : | 134876 | 120883 | 125400 | 135633 |
Greece | 0 | 43410 | 0 | 0 | 0 | 0 | 0 |
Spain | 1511697 | 1611226 | 1995667 | 2277729 | 1783207 | 1578729 | 1994286 |
France | 3204500 | 3348400 | 3731650 | 4560838 | 5610186 | 5004678 | 5261386 |
Croatia | 0 | 32836 | 0 | 0 | 61613 | 79220 | 84965 |
Italy | 4455799 | 5215385 | 6122828 | 6611174 | 6506079 | 6922431 | 7491517 |
Cyprus | 186615 | 180832 | 246045 | 263461 | 17651 | 16497 | 18032 |
Latvia | 0 | 33265 | 0 | 56884 | 149091 | 166659 | 228236 |
Lithuania | 38325 | 396533 | 466986 | 450632 | 299627 | 270286 | 292171 |
Luxembourg | 18152 | 14409 | 48444 | 55229 | 53809 | 38572 | 39230 |
Hungary | 527650 | 85432 | 348147 | 362441 | 441864 | 344530 | 171050 |
Malta | 2534 | 3946 | 10539 | 13281 | 16228 | 19825 | 15308 |
Netherlands | 1981407 | 2041565 | 2147148 | 2052434 | 1956439 | 1842766 | 1819177 |
Austria | 1189407 | 1261460 | 1355424 | 1395363 | 1377961 | 1449413 | 1463464 |
Poland | 127205 | 201706 | 309315 | 412236 | 515118 | 857857 | 902945 |
Portugal | 201477 | 0 | 381387 | 400407 | 328487 | 350060 | 433461 |
Romania | 1197695 | 2006755 | 721234 | 627223 | 730087 | 76975 | 309093 |
Slovenia | 49462 | 71200 | 71678 | 100305 | 94160 | 97085 | 106534 |
Slovakia | 0 | 80331 | 124245 | 125426 | 153298 | 173192 | 288164 |
Finland | 309680 | 301535 | 396000 | 332191 | 401683 | 296912 | 296007 |
Sweden | 1010056 | 1062362 | 1054745 | 1004058 | 932864 | 1293977 | 1325012 |
United Kingdom | 3555486 | 4292404 | 4174687 | 3778522 | 3440219 | 3309235 | 3271300 |
Iceland | 19950 | : | : | 61055 | 64959 | 77622 | 101064 |
Liechtenstein | : | : | 0 | 0 | 10727 | 10642 | 11413 |
Norway | 484156 | 630513 | 721726 | 718345 | 702982 | 750499 | 774562 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | : | 10052 |
North Macedonia | : | : | 0 | 0 | 0 | 0 | 0 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 17464 | 32099 |
Turkey | 0 | 0 | 1897203 | : | 79649 | 213555 | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 0 | 0 | 0 |
Mengde avfall oppgitt i tonn