Utstyrsavfall (Equipment waste, WEEE, EE) husholdning per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 2240000 | 2890000 | 3130000 | 3200000 | 3150000 | 3150000 | 3840000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 212990 | 228033 | 215341 | 259470 | 263387 | 261636 | 263651 |
Bulgaria | 0 | 0 | 0 | 127611 | 102632 | 97712 | 159086 |
Czechia | 15994 | 7711 | 2405 | 1591 | 1712 | 1009 | 407 |
Denmark | 2259 | 2060 | 31844 | 62018 | 60155 | 81994 | 88269 |
Germany | 311418 | 286638 | 401729 | 524839 | 544549 | 516435 | 551972 |
Estonia | 7223 | 11327 | 16281 | 14488 | 17323 | 17534 | 16354 |
Ireland | 15894 | 602 | : | 81449 | 80146 | 92364 | 64066 |
Greece | 0 | 0 | 0 | 44491 | 36538 | 44520 | 90210 |
Spain | 153893 | 91389 | 111876 | 102295 | 52573 | 73541 | 47989 |
France | 9000 | 36800 | 94910 | 228374 | 222581 | 231751 | 789465 |
Croatia | 0 | 3324 | 0 | 0 | 42351 | 35061 | 40969 |
Italy | 85397 | 126268 | 171698 | 269374 | 232739 | 224185 | 243791 |
Cyprus | 0 | 3152 | 8449 | 13144 | 11004 | 10168 | 8291 |
Latvia | 0 | 10260 | 19593 | 24331 | 19438 | 24324 | 18060 |
Lithuania | 8445 | 8886 | 21794 | 32078 | 40643 | 52590 | 37527 |
Luxembourg | 1518 | 2625 | 3815 | 1439 | 1667 | 1102 | 1834 |
Hungary | 0 | 0 | 42537 | 27940 | 37400 | 24487 | 36690 |
Malta | 4964 | 2861 | 3080 | 6682 | 12425 | 5880 | 6013 |
Netherlands | 345875 | 307193 | 285007 | 351388 | 345463 | 353016 | 345252 |
Austria | 65978 | 92858 | 96216 | 88985 | 80573 | 80803 | 87115 |
Poland | 42 | 472 | 12210 | 11442 | 20320 | 25183 | 0 |
Portugal | 34 | 0 | 6766 | 6251 | 3504 | 2360 | 4185 |
Romania | 0 | 261 | 17984 | 23237 | 20780 | 29853 | 41591 |
Slovenia | 2442 | 5833 | 6692 | 19853 | 21540 | 13795 | 7386 |
Slovakia | 0 | 4044 | 6781 | 7254 | 8192 | 8009 | 12018 |
Finland | 8529 | 20522 | 35855 | 187700 | 193880 | 165068 | 158453 |
Sweden | 351188 | 452529 | 309315 | 324335 | 346131 | 348454 | 352864 |
United Kingdom | 632686 | 1188995 | 1203863 | 356114 | 325654 | 323038 | 368067 |
Iceland | 537 | : | : | 3804 | 5162 | 7640 | 10019 |
Liechtenstein | : | : | 0 | 0 | 170 | 416 | 747 |
Norway | 213074 | 136064 | 141691 | 126542 | 188520 | 229742 | 217956 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 0 | : | 83 |
North Macedonia | : | : | 0 | 0 | 0 | 0 | 0 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 0 | 0 | 9203 | 1 |
Turkey | 0 | 0 | 296 | : | : | : | : |
Bosnia and Herzegovina | : | : | : | : | 0 | : | : |
Kosovo | : | : | : | : | 0 | 0 | 0 |
Mengde avfall oppgitt i tonn