Animalsk og vegetalt avfall per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 135550000 | 128740000 | 116580000 | 88280000 | 85670000 | 88220000 | 95280000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 6887338 | 4389887 | 4265806 | 4822033 | 4979571 | 5654085 | 6726241 |
Bulgaria | 986073 | 984288 | 976507 | 731091 | 1129778 | 983646 | 972685 |
Czechia | 844616 | 684100 | 540638 | 449880 | 443134 | 583264 | 771848 |
Denmark | 165328 | 186907 | 165969 | 973350 | 864494 | 1022008 | 1133905 |
Germany | 8179367 | 12051569 | 12231406 | 12932869 | 14086695 | 15011037 | 15623841 |
Estonia | 520034 | 299616 | 287052 | 280338 | 83782 | 149633 | 151405 |
Ireland | 1743390 | 1273962 | 523117 | 2079402 | 1132318 | 554285 | 1219719 |
Greece | 5519059 | 4779350 | 137599 | 444635 | 491888 | 575225 | 1115124 |
Spain | 25590376 | 20664875 | 15647005 | 9763484 | 8297358 | 8058640 | 9135749 |
France | 5533790 | 6225650 | 7590660 | 9405994 | 11281262 | 11304163 | 11812213 |
Croatia | 321739 | 283868 | 109631 | 119502 | 132580 | 395664 | 614474 |
Italy | 8760488 | 9346007 | 9405736 | 9489613 | 5785758 | 6929296 | 7852188 |
Cyprus | 317652 | 180561 | 199867 | 201439 | 53944 | 68763 | 74635 |
Latvia | 241729 | 203538 | 144507 | 166304 | 137353 | 105480 | 143395 |
Lithuania | 1942089 | 900947 | 1061890 | 535615 | 578215 | 551038 | 402693 |
Luxembourg | 96442 | 97113 | 91316 | 88206 | 84575 | 95427 | 146458 |
Hungary | 5050902 | 3359813 | 1378997 | 808058 | 791369 | 699238 | 734568 |
Malta | 9453 | 12371 | 15108 | 15758 | 16346 | 16605 | 20651 |
Netherlands | 11825391 | 12289462 | 13255112 | 14587937 | 14543476 | 14718640 | 15198735 |
Austria | 4013277 | 2017912 | 3711597 | 1661218 | 1892661 | 1887723 | 2064803 |
Poland | 8542155 | 8290718 | 7123817 | 5415948 | 4861199 | 3112616 | 3190746 |
Portugal | 2939162 | 1187581 | 526116 | 256077 | 211836 | 188707 | 216863 |
Romania | 22130143(s) | 22654875 | 19837801 | 1151577 | 983593 | 1063964 | 863473 |
Slovenia | 108819 | 296747 | 256251 | 264075 | 309839 | 289773 | 266156 |
Slovakia | 905810 | 1229045 | 1224526 | 903514 | 863110 | 920338 | 1074418 |
Finland | 699584 | 1074358 | 1242875 | 899527 | 988318 | 1079091 | 1081332 |
Sweden | 1550975 | 1754330 | 1788043 | 1684156 | 1841839 | 2205186 | 2379137 |
United Kingdom | 10121386 | 12024979 | 12842425 | 8147227 | 8801851 | 9995263 | 10291119 |
Iceland | 107400 | : | 159873 | 116899 | 139063 | 41388 | 35191 |
Liechtenstein | : | : | 18342 | 19211 | 2587 | 9934 | 9940 |
Norway | 810909 | 1081175 | 1173097 | 944728 | 961529 | 595319 | 593482 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 1538 | 45492 | 61060 |
North Macedonia | : | : | 6104 | 19951 | 5965 | 91933 | 5201 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 213482 | 177480 | 199453 | 186970 |
Turkey | 2063825 | 0 | 672719 | 505934 | 807984 | 625270 | 557851 |
Bosnia and Herzegovina | : | : | : | : | 42935 | : | : |
Kosovo | : | : | : | : | 22183 | 3880 | 235708 |
Mengde avfall oppgitt i tonn