Resirkulerbart avfall per land Europa
2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|---|---|---|
EU (28 countries) | 239950000 | 266880000 | 258450000 | 245900000 | 240740000 | 239940000 | 246130000 |
Euro area (19 countries) | : | : | : | : | : | : | : |
Belgium | 9714196 | 14078621 | 11085573 | 16007766 | 12045992 | 13536038 | 12768399 |
Bulgaria | 886715 | 944320 | 1082985 | 1708337 | 1925085 | 2370564 | 2049372 |
Czechia | 4455269 | 4075940 | 4014192 | 4322691 | 4808611 | 4500553 | 5109310 |
Denmark | 2274155 | 2535055 | 2689448 | 3371293 | 3170919 | 3528233 | 3082193 |
Germany | 31333156 | 30011978 | 35341548 | 34549788 | 37283685 | 38860736 | 39380869 |
Estonia | 5340314 | 3202610 | 2399548 | 1623569 | 1492849 | 1263107 | 1143422 |
Ireland | 2206558 | 2523818 | 976152 | 3249123 | 1284266 | 1434386 | 1662838 |
Greece | 1619759 | 3367962 | 3810004 | 2653652 | 2000459 | 1125064 | 2128339 |
Spain | 15766031 | 13443748 | 14287116 | 11555976 | 13352299 | 12345888 | 12559306 |
France | 32510885 | 32733939 | 34193400 | 34330985 | 33735163 | 34499195 | 34898422 |
Croatia | 746167 | 1764890 | 559167 | 832197 | 781475 | 904420 | 982192 |
Italy | 20035321 | 20110410 | 21367830 | 26134378 | 25480073 | 26113675 | 28102050 |
Cyprus | 397440 | 336702 | 341539 | 348898 | 81198 | 76359 | 90233 |
Latvia | 209659 | 346566 | 147407 | 227862 | 311910 | 331184 | 396058 |
Lithuania | 1157784 | 1219078 | 1103438 | 1124961 | 903235 | 1066287 | 1086934 |
Luxembourg | 434340 | 494060 | 376401 | 435607 | 434383 | 383363 | 515149 |
Hungary | 3835911 | 2934102 | 2659589 | 3135064 | 2936950 | 3230318 | 2790811 |
Malta | 17253 | 32000 | 54719 | 56676 | 63112 | 82875 | 78390 |
Netherlands | 8449019 | 8286731 | 8844289 | 8879065 | 8437523 | 8456592 | 8393719 |
Austria | 9585586 | 10891094 | 10233755 | 5932862 | 5581141 | 5825952 | 6491363 |
Poland | 7571815 | 8556055 | 10288827 | 11428952 | 12630990 | 13933574 | 13562857 |
Portugal | 5820392 | 8997640 | 4567611 | 3302115 | 3552836 | 3968112 | 4131308 |
Romania | 7227374(s) | 6382818 | 4648461 | 5284458 | 5126758 | 4804661 | 5819169 |
Slovenia | 1350823 | 1778818 | 1410171 | 942886 | 952837 | 1222752 | 949641 |
Slovakia | 1169530 | 1848295 | 1984330 | 1621620 | 1644128 | 1490982 | 2261338 |
Finland | 14967875 | 16091979 | 13965213 | 14392794 | 13456696 | 5716157 | 6280460 |
Sweden | 9540390 | 9701776 | 9997684 | 6339770 | 5587346 | 5440160 | 6305862 |
United Kingdom | 41324899 | 60187602 | 56017616 | 42105895 | 41677745 | 43429979 | 43113943 |
Iceland | 49233 | : | 113313 | 89696 | 90962 | 110664 | 139690 |
Liechtenstein | : | : | 25015 | 27488 | 23091 | 15835 | 18537 |
Norway | 2314275 | 2656380 | 2723099 | 2611544 | 3440196 | 2762942 | 2839212 |
Switzerland | : | : | : | : | : | : | : |
Montenegro | : | : | : | : | 9975 | 54358 | 36476 |
North Macedonia | : | : | 45606 | 45820 | 40434 | 1005624 | 577462 |
Albania | : | : | : | : | : | : | : |
Serbia | : | : | : | 148502 | 269204 | 378425 | 813482 |
Turkey | 3255441 | 2350 | 4017566 | 2096047 | 2605930 | 2802733 | 5220351 |
Bosnia and Herzegovina | : | : | : | : | 332687 | : | : |
Kosovo | : | : | : | : | 18450 | 61383 | 112639 |
Mengde avfall oppgitt i tonn