Resirkuleringsrate av alt avfall per land Europa
2010 | 2012 | 2014 | 2016 | |
---|---|---|---|---|
EU (28 countries) | 55 | 55 | 56 | 57(s) |
Euro area (19 countries) | : | : | : | : |
Belgium | 75 | 80 | 81 | 78 |
Bulgaria | 27 | 14 | 17 | 27 |
Czechia | 50 | 58 | 60 | 60 |
Denmark | 56 | 59 | 60 | 61 |
Germany | 55(s) | 54(s) | 53(s) | :(c) |
Estonia | 22 | 25 | 19 | 10 |
Ireland | 36 | 37 | 44 | 41(s) |
Greece | : | : | : | : |
Spain | 44 | 46 | 46 | 46 |
France | 50 | 51 | 53 | 54 |
Croatia | 26 | 35 | 47 | 52 |
Italy | 60(s) | 64(s) | 67(s) | 68(s) |
Cyprus | 46 | 34 | 31 | 31 |
Latvia | : | : | : | : |
Lithuania | 50 | 51 | 57 | 68 |
Luxembourg | 87 | 77 | 62 | 64 |
Hungary | 36 | 35 | 40 | 43 |
Malta | 24 | 28 | 27 | 43 |
Netherlands | 71 | 71 | 72 | 72 |
Austria | 60 | 65 | 62 | 66 |
Poland | 58 | 55 | 60 | 56 |
Portugal | 47 | 49 | 54 | 52 |
Romania | 26 | 28 | 27 | 30 |
Slovenia | 52 | 74 | 75 | 80 |
Slovakia | 38 | 40 | 40 | 44 |
Finland | 33 | 41 | 41 | 37 |
Sweden | 51 | 53 | 51 | 49 |
United Kingdom | 55 | 56 | 57 | 58 |
Iceland | : | : | : | : |
Liechtenstein | : | : | : | : |
Norway | : | : | : | : |
Switzerland | : | : | : | : |
Montenegro | : | : | : | : |
North Macedonia | : | : | : | : |
Albania | : | : | : | : |
Serbia | : | : | : | : |
Turkey | : | : | : | : |
Resirkuleringsrate oppgitt i prosent