Resirkuleringsrate av embalasjeavfall per land Europa
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 78,9 | 79,1 | 79,8 | 80,2 | 80,3 | 78,7 | 81,3 | 81,5 | 81,9 | 83,8 | 85,3 | 84,2 |
Bulgaria | 50,3 | 45,9 | 61,6 | 65,1 | 66,5 | 65,7 | 62 | 64,1 | 63,8 | 65,6 | 60,4 | : |
Czechia | 67,1 | 68,8 | 70 | 69,7 | 69,9 | 69,9 | 73 | 74,3 | 75,3 | 73,7 | 69,6 | 71,2 |
Denmark | 59,7 | 84 | 84 | 54,3 | 61,6 | 69,8 | 69,8 | 73,9 | 79 | 71,5 | 70,1 | 71,2 |
Germany (until 1990 former territory of the FRG) | 70,5 | 73,5 | 72,7 | 71,8 | 71,3 | 71,8 | 71,4 | 69,3 | 70,7 | 69,9 | 68,5 | 63,2 |
Estonia | 43,5 | 57,2 | 56,1 | 62,9 | 61,3 | 58,4 | 60,3 | 59 | 56 | 53,5 | 60,4 | 66,2 |
Ireland | 61,7 | 64,9 | 66,2 | 70,9 | 74 | 70,2 | 68,3 | 67,5 | 67 | 65,6 | 63,9 | 62,5 |
Greece | 43,8 | 52,3 | 58,7 | 62,1 | 58,6 | 52,4 | 53,8 | 60,3 | 66,1 | 68,6 | 63,6 | 60,1 |
Spain | 59,1 | 60,3 | 61,9 | 63,9 | 65,5 | 66,6 | 68,7 | 68,4 | 70,3 | 68,5 | 68,8 | 69,6 |
France | 55,2 | 56,4 | 61,1 | 61,3 | 64,9 | 66,4 | 65,2 | 65,5 | 66 | 68,1 | 69 | 65,6 |
Croatia | : | : | : | : | 59,7 | 58,8 | 52,7 | 60,1 | 54,7 | 53,3 | 58,4 | 48,9 |
Italy | 59,6 | 64 | 64,4 | 64,5 | 66,6 | 66,7 | 65,4 | 66,8 | 66,9 | 67,1 | 68,3 | 69,6 |
Cyprus | 34 | 42,2 | 50 | 52 | 55,3 | 56,6 | 58,7 | 59,8 | 64,6 | 66,2 | 70,2 | 66,8 |
Latvia | 46,8 | 44,9 | 48,9 | 50,9 | 51,1 | 51 | 54,9 | 53,9 | 57,7 | 58,7 | 55,8 | 62,4 |
Lithuania | 51,7 | 57,7 | 60,4 | 62,2 | 62,2 | 53,5 | 57,7 | 59,8 | 69,5 | 61,8 | 60,7 | 61,9 |
Luxembourg | 63,6 | 61 | 66 | 66 | 62,5 | 62,8 | 66 | 70 | 70,3 | 69,7 | 70,9 | 71,5 |
Hungary | 50,8 | 51,1 | 58,7 | 59,3 | 48,5 | 49,2 | 48,4 | 50,1 | 49,7 | 49,7 | 46,1 | 47,3 |
Malta | 45,9 | 36 | 28,5 | 42,3 | 46,6 | 38,1 | 41,1 | 37,1 | 39,7 | 35,6 | 35,7 | : |
Netherlands | 72,4 | 74,9 | 73,9 | 71,9 | 69,3 | 70,4 | 70,5 | 71,7 | 72,6 | 78,1 | 79,4 | 80,7 |
Austria | 67,9 | 66,9 | 66,6 | 65,8 | 65,9 | 66,6 | 66,6 | 67,1 | 66,8 | 65,6 | 65,5 | 65,4 |
Poland | 42,9 | 36,8 | 38,9 | 41,2 | 41,4 | 36,1 | 55,4 | 57,6 | 58 | 56,7 | 58,7 | 55,5 |
Portugal | 61 | 59,9 | 55,5 | 58,4 | 56,9 | 61,5 | 61 | 57,1 | 60,9 | 55,3 | 57,6 | 62,8 |
Romania | 33,5 | 40,5 | 43,4 | 50 | 56,8 | 52,8 | 54,8 | 55,9 | 60,4 | 60,4 | 57,9 | : |
Slovenia | 52,4 | 49,6 | 61 | 63,6 | 66,9 | 69 | 70,4 | 67 | 69,4 | 70,1 | 68 | 67,1 |
Slovakia | 47,7 | 59,9 | 45,7 | 62,4 | 68,1 | 65,9 | 65,4 | 64,3 | 65,8 | 65,7 | 66,6 | 67,5 |
Finland | 56,7 | 55,5 | 55,4 | 58,7 | 59,3 | 58 | 57,4 | 60,9 | 64,7 | 65,2 | 70,2 | 70,6 |
Sweden | 58,5 | 58,9 | 69,2 | 71,5 | 69,6 | 71,9 | 70,5 | 71,8 | 68,2 | 71,7 | 70,1 | 63,6 |
Iceland | : | : | 35,7 | 46,2 | 41,8 | : | : | 50,6 | 51,6 | 46,8 | : | : |
Liechtenstein | 47 | 50 | 45,9 | 48,7 | 44,3 | 50,3 | 51,9 | 66,1 | 65,8 | 66,7 | 68 | 70 |
Norway | 54,7 | 53,1 | 56,7 | 57,5 | 55,9 | 54,5 | 55,7 | 55,1 | 56,3 | 54,5 | 52,9 | 53,9 |
United Kingdom | 61,5 | 61,8 | 60,7 | 60,8 | 61,4 | 64,6 | 59,2 | 60,6 | 64,7 | 63,9 | 62,1 | : |
Resirkuleringsrate oppgitt i prosent